Usage Statistics for vod.electronicayservicio.com

Summary Period: March 2020
Generated 24-Apr-2020 00:35 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 4921
Total Files 2124
Total Pages 4899
Total Visits 627
Total KBytes 35572074
Total Unique Sites 155
Total Unique URLs 3
Total Unique Referrers 247
Total Unique User Agents 66
. Avg Max
Hits per Hour 12 96
Hits per Day 289 458
Files per Day 124 198
Pages per Day 288 457
Sites per Day 9 24
Visits per Day 36 58
KBytes per Day 2092475 3209223
Hits by Response Code
Code 200 - OK 43.16% 2124
Code 206 - Partial Content 11.58% 570
Code 403 - Forbidden 0.08% 4
Code 404 - Not Found 0.37% 18
Code 500 - Internal Server Error 44.81% 2205

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
15 164 3.33% 73 3.44% 164 3.35% 22 3.51% 10 6.45% 1574624 4.43%
16 387 7.86% 181 8.52% 386 7.88% 45 7.18% 16 10.32% 3209223 9.02%
17 338 6.87% 174 8.19% 337 6.88% 58 9.25% 13 8.39% 2554507 7.18%
18 458 9.31% 198 9.32% 457 9.33% 56 8.93% 21 13.55% 3126773 8.79%
19 329 6.69% 147 6.92% 329 6.72% 46 7.34% 19 12.26% 1841172 5.18%
20 378 7.68% 146 6.87% 377 7.70% 39 6.22% 14 9.03% 3052970 8.58%
21 323 6.56% 135 6.36% 323 6.59% 35 5.58% 13 8.39% 2661939 7.48%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 303 6.16% 111 5.23% 295 6.02% 27 4.31% 19 12.26% 1715455 4.82%
24 235 4.78% 109 5.13% 233 4.76% 27 4.31% 13 8.39% 1682074 4.73%
25 246 5.00% 89 4.19% 246 5.02% 34 5.42% 12 7.74% 1493076 4.20%
26 296 6.02% 133 6.26% 296 6.04% 42 6.70% 20 12.90% 2570932 7.23%
27 246 5.00% 110 5.18% 244 4.98% 36 5.74% 16 10.32% 1665560 4.68%
28 310 6.30% 135 6.36% 306 6.25% 39 6.22% 16 10.32% 2333989 6.56%
29 374 7.60% 138 6.50% 374 7.63% 44 7.02% 19 12.26% 2499795 7.03%
30 278 5.65% 129 6.07% 278 5.67% 48 7.66% 24 15.48% 1887044 5.30%
31 256 5.20% 116 5.46% 254 5.18% 37 5.90% 12 7.74% 1702940 4.79%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 141 2.87% 3 63 2.97% 8 141 2.88% 66856 1136556 3.20%
1 7 125 2.54% 2 49 2.31% 7 125 2.55% 56141 954405 2.68%
2 2 42 0.85% 1 18 0.85% 2 42 0.86% 20298 345072 0.97%
3 3 66 1.34% 1 24 1.13% 3 66 1.35% 22029 374490 1.05%
4 3 62 1.26% 1 29 1.37% 3 62 1.27% 31634 537773 1.51%
5 2 37 0.75% 0 15 0.71% 2 37 0.76% 24583 417903 1.17%
6 3 53 1.08% 1 22 1.04% 3 53 1.08% 38485 654246 1.84%
7 6 115 2.34% 3 62 2.92% 6 114 2.33% 43930 746812 2.10%
8 12 219 4.45% 5 91 4.28% 12 211 4.31% 72736 1236518 3.48%
9 11 191 3.88% 4 82 3.86% 11 191 3.90% 58603 996246 2.80%
10 9 160 3.25% 4 72 3.39% 9 160 3.27% 62994 1070896 3.01%
11 18 307 6.24% 8 140 6.59% 18 307 6.27% 80755 1372843 3.86%
12 17 297 6.04% 6 118 5.56% 17 293 5.98% 119027 2023458 5.69%
13 16 274 5.57% 6 102 4.80% 16 272 5.55% 112022 1904369 5.35%
14 13 234 4.76% 6 112 5.27% 13 232 4.74% 91377 1553408 4.37%
15 18 308 6.26% 7 125 5.89% 18 308 6.29% 139750 2375748 6.68%
16 20 350 7.11% 8 141 6.64% 20 350 7.14% 166258 2826390 7.95%
17 21 373 7.58% 9 165 7.77% 21 373 7.61% 188980 3212661 9.03%
18 12 217 4.41% 6 105 4.94% 12 217 4.43% 82209 1397556 3.93%
19 18 320 6.50% 8 136 6.40% 18 319 6.51% 135592 2305060 6.48%
20 19 328 6.67% 9 156 7.34% 19 326 6.65% 150575 2559775 7.20%
21 17 293 5.95% 7 120 5.65% 17 291 5.94% 147281 2503784 7.04%
22 11 199 4.04% 4 71 3.34% 11 199 4.06% 85909 1460445 4.11%
23 12 210 4.27% 6 106 4.99% 12 210 4.29% 94450 1605657 4.51%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 1389 28.23% 54 0.00% /getToken.php
2 1300 26.42% 18635544 52.39% /vod.php
3 5 0.10% 0 0.00% /.well-known/acme-challenge/BuHnL9fR9hDPXTRTm-1dxHat5QIT9V89Kek0zNceHIM

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1300 26.42% 18635544 52.39% /vod.php
2 1389 28.23% 54 0.00% /getToken.php
3 5 0.10% 0 0.00% /.well-known/acme-challenge/BuHnL9fR9hDPXTRTm-1dxHat5QIT9V89Kek0zNceHIM

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1300 26.42% 458 73.63% /vod.php
2 1389 28.23% 164 26.37% /getToken.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1300 26.42% 457 73.71% /vod.php
2 1389 28.23% 163 26.29% /getToken.php

Top 30 of 155 Total Sites
# Hits Files KBytes Visits Hostname
1 1389 28.23% 1389 65.40% 54 0.00% 164 26.16% electronicayservicio.com
2 262 5.32% 72 3.39% 1454525 4.09% 25 3.99% 199.red-83-63-254.staticip.rima-tde.net
3 190 3.86% 72 3.39% 1368833 3.85% 36 5.74% 189.215.209.175.cable.dyn.cableonline.com.mx
4 173 3.52% 79 3.72% 1708454 4.80% 19 3.03% dsl-187-212-142-61-dyn.prod-infinitum.com.mx
5 158 3.21% 67 3.15% 1530635 4.30% 14 2.23% fixed-187-190-254-208.totalplay.net
6 119 2.42% 51 2.40% 1459763 4.10% 22 3.51% 147.253.242.140
7 112 2.28% 36 1.69% 248999 0.70% 7 1.12% dsl-187-148-119-19-dyn.prod-infinitum.com.mx
8 105 2.13% 35 1.65% 633719 1.78% 5 0.80% 238.red-79-154-81.dynamicip.rima-tde.net
9 77 1.56% 11 0.52% 1418685 3.99% 5 0.80% 114.red-83-50-27.dynamicip.rima-tde.net
10 76 1.54% 27 1.27% 474038 1.33% 7 1.12% 181.192.142.152
11 75 1.52% 30 1.41% 460504 1.29% 5 0.80% dsl-201-146-17-14-dyn.prod-infinitum.com.mx
12 74 1.50% 18 0.85% 238642 0.67% 7 1.12% 186-94-81-97.genericrev.cantv.net
13 72 1.46% 12 0.56% 548969 1.54% 4 0.64% 189.222.7.246.dsl.dyn.telnor.net
14 60 1.22% 22 1.04% 1202398 3.38% 12 1.91% cablelink-189-218-20-130.hosts.intercable.net
15 59 1.20% 8 0.38% 321105 0.90% 3 0.48% 24.50.227.175
16 58 1.18% 18 0.85% 152924 0.43% 6 0.96% dsl-187-155-5-68-dyn.prod-infinitum.com.mx
17 54 1.10% 18 0.85% 225514 0.63% 8 1.28% 186-90-174-118.genericrev.cantv.net
18 52 1.06% 20 0.94% 614235 1.73% 8 1.28% customer-qro-cgn-134-85.megared.net.mx
19 52 1.06% 31 1.46% 187977 0.53% 6 0.96% dsl-189-172-214-146-dyn.prod-infinitum.com.mx
20 49 1.00% 18 0.85% 666756 1.87% 3 0.48% 67.red-88-27-161.staticip.rima-tde.net
21 48 0.98% 25 1.18% 1995494 5.61% 10 1.59% customer-col-32-5.megared.net.mx
22 45 0.91% 12 0.56% 250173 0.70% 1 0.16% 191.109.20.217
23 43 0.87% 22 1.04% 588530 1.65% 2 0.32% 109.152.166.190.f.sta.codetel.net.do
24 43 0.87% 20 0.94% 439589 1.24% 3 0.48% 40.11.52.179.d.dyn.claro.net.do
25 43 0.87% 15 0.71% 571893 1.61% 6 0.96% fixed-187-189-197-197.totalplay.net
26 40 0.81% 15 0.71% 252744 0.71% 3 0.48% 201-211-138-33.genericrev.cantv.net
27 40 0.81% 24 1.13% 645990 1.82% 5 0.80% host-177-232-86-117.static.metrored.net.mx
28 37 0.75% 10 0.47% 169782 0.48% 1 0.16% 136.177.181.107.wiredns.net
29 36 0.73% 13 0.61% 177507 0.50% 3 0.48% 192.141.245.87
30 35 0.71% 13 0.61% 202825 0.57% 7 1.12% 190-198-33-218.dyn.dsl.cantv.net

Top 10 of 155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 0.98% 25 1.18% 1995494 5.61% 10 1.59% customer-col-32-5.megared.net.mx
2 173 3.52% 79 3.72% 1708454 4.80% 19 3.03% dsl-187-212-142-61-dyn.prod-infinitum.com.mx
3 158 3.21% 67 3.15% 1530635 4.30% 14 2.23% fixed-187-190-254-208.totalplay.net
4 119 2.42% 51 2.40% 1459763 4.10% 22 3.51% 147.253.242.140
5 262 5.32% 72 3.39% 1454525 4.09% 25 3.99% 199.red-83-63-254.staticip.rima-tde.net
6 77 1.56% 11 0.52% 1418685 3.99% 5 0.80% 114.red-83-50-27.dynamicip.rima-tde.net
7 23 0.47% 18 0.85% 1382793 3.89% 4 0.64% customer-201-141-44-95.cablevision.net.mx
8 190 3.86% 72 3.39% 1368833 3.85% 36 5.74% 189.215.209.175.cable.dyn.cableonline.com.mx
9 60 1.22% 22 1.04% 1202398 3.38% 12 1.91% cablelink-189-218-20-130.hosts.intercable.net
10 29 0.59% 21 0.99% 801536 2.25% 16 2.55% dsl-189-228-106-111-dyn.prod-infinitum.com.mx

Top 30 of 247 Total Referrers
# Hits Referrer
1 1488 30.24% - (Direct Request)
2 207 4.21% http://www.electronicayservicio.com/capacitacion_digital/CONF1.2.php
3 97 1.97% http://www.electronicayservicio.com/capacitacion_digital/9022.2.php
4 89 1.81% http://www.electronicayservicio.com/capacitacion_digital/9017.12.php
5 81 1.65% http://www.electronicayservicio.com/capacitacion_digital/conf1.php
6 80 1.63% http://www.electronicayservicio.com/capacitacion_digital/9017.php
7 69 1.40% http://www.electronicayservicio.com/capacitacion_digital/9010.php
8 60 1.22% http://www.electronicayservicio.com/capacitacion_digital/9010.9.php
9 60 1.22% http://www.electronicayservicio.com/capacitacion_digital/9034.php
10 60 1.22% http://www.electronicayservicio.com/capacitacion_digital/CONF1.3.php
11 59 1.20% http://www.electronicayservicio.com/capacitacion_digital/9017.17.php
12 56 1.14% http://www.electronicayservicio.com/capacitacion_digital/9034.5.php
13 52 1.06% http://www.electronicayservicio.com/capacitacion_digital/9015.3.php
14 49 1.00% http://www.electronicayservicio.com/capacitacion_digital/9010.16.php
15 49 1.00% http://www.electronicayservicio.com/capacitacion_digital/9034.6.php
16 45 0.91% http://www.electronicayservicio.com/capacitacion_digital/CONF1.1.php
17 43 0.87% http://www.electronicayservicio.com/capacitacion_digital/9015.php
18 43 0.87% http://www.electronicayservicio.com/capacitacion_digital/9034.4.php
19 38 0.77% http://www.electronicayservicio.com/capacitacion_digital/9010.13.php
20 38 0.77% http://www.electronicayservicio.com/capacitacion_digital/9027.2.php
21 36 0.73% http://www.electronicayservicio.com/capacitacion_digital/CONF1.5.php
22 34 0.69% http://www.electronicayservicio.com/capacitacion_digital/9028.php
23 33 0.67% http://www.electronicayservicio.com/capacitacion_digital/9010.14.php
24 32 0.65% http://www.electronicayservicio.com/capacitacion_digital/9010.18.php
25 31 0.63% http://www.electronicayservicio.com/capacitacion_digital/9034.2.php
26 31 0.63% http://www.electronicayservicio.com/capacitacion_digital/CONF1.7.php
27 29 0.59% http://www.electronicayservicio.com/capacitacion_digital/CONF1.4.php
28 29 0.59% http://www.electronicayservicio.com/capacitacion_digital/SV01.13.php
29 27 0.55% http://www.electronicayservicio.com/capacitacion_digital/9015.8.php
30 27 0.55% http://www.electronicayservicio.com/capacitacion_digital/9021.9.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% electronica y servicio

Top 15 of 66 Total User Agents
# Hits User Agent
1 1412 28.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
2 810 16.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 343 6.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
4 338 6.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 336 6.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
6 285 5.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 215 4.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 114 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 67 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 64 1.30% Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-S767VL) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/11.1 Chrome/75.0.3770
11 63 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
12 59 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36 AVG/77.2.2156.
13 53 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.81 Safari/537.36 Maxthon/5.3.8.2000
14 47 0.96% Mozilla/5.0 (Linux; Android 9; FLA-LX3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Mobile Safari/537.36
15 36 0.73% Mozilla/5.0 (Linux; Android 9; SM-A307G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Mobile Safari/537.36

Usage by Country for March 2020

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1465 29.77% 1422 66.95% 848062 2.38% Commercial (com)
2 1338 27.19% 410 19.30% 11251782 31.63% Network (net)
3 1318 26.78% 568 26.74% 15675123 44.07% Mexico
4 623 12.66% 206 9.70% 5526401 15.54% Unresolved/Unknown
5 98 1.99% 48 2.26% 1150005 3.23% Dominican Republic
6 35 0.71% 15 0.71% 427140 1.20% Colombia
7 31 0.63% 18 0.85% 613161 1.72% Brazil
8 3 0.06% 1 0.05% 60010 0.17% Argentina
9 3 0.06% 2 0.09% 17525 0.05% Spain
10 2 0.04% 2 0.09% 0 0.00% Germany
11 2 0.04% 0 0.00% 0 0.00% European Union
12 1 0.02% 1 0.05% 0 0.00% Non-Profit (org)
13 1 0.02% 1 0.05% 0 0.00% Netherlands
14 1 0.02% 0 0.00% 2864 0.01% Venezuela


Generated by Webalizer Version 2.23