Usage Statistics for vod.electronicayservicio.com

Summary Period: June 2020
Generated 01-Jul-2020 03:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 16078
Total Files 5347
Total Pages 16034
Total Visits 1561
Total KBytes 127023960
Total Unique Sites 443
Total Unique URLs 6
Total Unique Referrers 421
Total Unique User Agents 153
. Avg Max
Hits per Hour 22 292
Hits per Day 535 1322
Files per Day 178 409
Pages per Day 534 1321
Sites per Day 14 49
Visits per Day 52 115
KBytes per Day 4234132 13592194
Hits by Response Code
Code 200 - OK 33.26% 5347
Code 206 - Partial Content 16.44% 2643
Code 304 - Not Modified 0.01% 1
Code 403 - Forbidden 0.08% 13
Code 404 - Not Found 0.16% 25
Code 416 - Requested Range Not Satisfiable 0.02% 3
Code 500 - Internal Server Error 50.04% 8046

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 399 2.48% 148 2.77% 398 2.48% 48 3.07% 19 4.29% 2430124 1.91%
2 553 3.44% 135 2.52% 552 3.44% 53 3.40% 13 2.93% 3076642 2.42%
3 579 3.60% 164 3.07% 579 3.61% 43 2.75% 16 3.61% 3999683 3.15%
4 344 2.14% 111 2.08% 344 2.15% 43 2.75% 19 4.29% 2253838 1.77%
5 466 2.90% 169 3.16% 466 2.91% 35 2.24% 18 4.06% 4136245 3.26%
6 294 1.83% 85 1.59% 294 1.83% 45 2.88% 18 4.06% 1661531 1.31%
7 511 3.18% 142 2.66% 510 3.18% 41 2.63% 15 3.39% 3457991 2.72%
8 579 3.60% 200 3.74% 579 3.61% 50 3.20% 20 4.51% 4789370 3.77%
9 353 2.20% 142 2.66% 352 2.20% 45 2.88% 19 4.29% 4665406 3.67%
10 394 2.45% 125 2.34% 394 2.46% 47 3.01% 17 3.84% 2568695 2.02%
11 457 2.84% 169 3.16% 456 2.84% 49 3.14% 16 3.61% 3394178 2.67%
12 256 1.59% 105 1.96% 256 1.60% 36 2.31% 17 3.84% 1750242 1.38%
13 201 1.25% 64 1.20% 201 1.25% 23 1.47% 12 2.71% 1484501 1.17%
14 630 3.92% 203 3.80% 630 3.93% 48 3.07% 20 4.51% 5177403 4.08%
15 909 5.65% 276 5.16% 907 5.66% 88 5.64% 38 8.58% 7609529 5.99%
16 446 2.77% 148 2.77% 445 2.78% 55 3.52% 27 6.09% 3173128 2.50%
17 215 1.34% 82 1.53% 214 1.33% 38 2.43% 16 3.61% 2002672 1.58%
18 583 3.63% 237 4.43% 582 3.63% 54 3.46% 23 5.19% 5351372 4.21%
19 468 2.91% 191 3.57% 468 2.92% 50 3.20% 29 6.55% 3347242 2.64%
20 502 3.12% 293 5.48% 486 3.03% 55 3.52% 25 5.64% 4089384 3.22%
21 660 4.10% 183 3.42% 660 4.12% 73 4.68% 30 6.77% 5231962 4.12%
22 619 3.85% 219 4.10% 619 3.86% 76 4.87% 37 8.35% 4289644 3.38%
23 609 3.79% 191 3.57% 608 3.79% 70 4.48% 33 7.45% 4998789 3.94%
24 426 2.65% 140 2.62% 426 2.66% 59 3.78% 30 6.77% 3382507 2.66%
25 1128 7.02% 311 5.82% 1128 7.04% 81 5.19% 37 8.35% 13592194 10.70%
26 1165 7.25% 409 7.65% 1164 7.26% 115 7.37% 34 7.67% 8271725 6.51%
27 71 0.44% 12 0.22% 71 0.44% 4 0.26% 4 0.90% 348281 0.27%
28 428 2.66% 159 2.97% 413 2.58% 26 1.67% 23 5.19% 3521927 2.77%
29 1322 8.22% 357 6.68% 1321 8.24% 90 5.77% 49 11.06% 9136472 7.19%
30 511 3.18% 177 3.31% 511 3.19% 52 3.33% 31 7.00% 3831283 3.02%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 710 4.42% 6 194 3.63% 23 709 4.42% 149819 4494576 3.54%
1 14 431 2.68% 3 101 1.89% 14 430 2.68% 107147 3214408 2.53%
2 6 199 1.24% 1 47 0.88% 6 199 1.24% 46851 1405519 1.11%
3 11 337 2.10% 1 50 0.94% 11 337 2.10% 76304 2289112 1.80%
4 6 197 1.23% 1 52 0.97% 6 197 1.23% 48429 1452858 1.14%
5 10 322 2.00% 2 77 1.44% 10 322 2.01% 100131 3003944 2.36%
6 10 325 2.02% 3 93 1.74% 10 325 2.03% 76447 2293419 1.81%
7 14 441 2.74% 4 135 2.52% 14 441 2.75% 145814 4374432 3.44%
8 15 452 2.81% 5 152 2.84% 15 452 2.82% 145550 4366506 3.44%
9 15 470 2.92% 5 178 3.33% 15 470 2.93% 131740 3952185 3.11%
10 12 379 2.36% 4 143 2.67% 12 378 2.36% 83218 2496541 1.97%
11 17 532 3.31% 6 183 3.42% 17 532 3.32% 146444 4393320 3.46%
12 18 557 3.46% 7 222 4.15% 18 557 3.47% 122530 3675893 2.89%
13 17 520 3.23% 6 188 3.52% 17 520 3.24% 134811 4044324 3.18%
14 21 632 3.93% 8 247 4.62% 21 631 3.94% 156597 4697916 3.70%
15 24 743 4.62% 10 324 6.06% 24 728 4.54% 203390 6101715 4.80%
16 26 789 4.91% 10 305 5.70% 26 786 4.90% 165253 4957584 3.90%
17 26 800 4.98% 8 268 5.01% 26 800 4.99% 184937 5548120 4.37%
18 40 1219 7.58% 14 434 8.12% 40 1208 7.53% 274961 8248821 6.49%
19 36 1103 6.86% 14 424 7.93% 36 1097 6.84% 261408 7842242 6.17%
20 39 1198 7.45% 13 417 7.80% 39 1195 7.45% 365761 10972819 8.64%
21 45 1350 8.40% 13 411 7.69% 45 1350 8.42% 403573 12107199 9.53%
22 43 1308 8.14% 13 398 7.44% 43 1307 8.15% 431441 12943234 10.19%
23 35 1064 6.62% 10 304 5.69% 35 1063 6.63% 271576 8147274 6.41%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 4330 26.93% 53922724 42.45% /vod.php
2 3640 22.64% 139 0.00% /getToken.php
3 6 0.04% 0 0.00% /.well-known/pki-validation/3492E8A4287B67C660B96E97DA275D8A.txt
4 5 0.03% 0 0.00% /.well-known/acme-challenge/5KhSCXp-okH-uBpoR4G61uFn_Bby1qFI4v-clapkhj4
5 5 0.03% 0 0.00% /.well-known/acme-challenge/Au4PYZJC4LWTFvBIk3wD2C20nfy4Ik5p7QpCezrCgR0
6 5 0.03% 0 0.00% /.well-known/acme-challenge/juK7bvDbiSv_0vAtjLKpsISLDgU4sGG0ZVWiC6_U654

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 4330 26.93% 53922724 42.45% /vod.php
2 3640 22.64% 139 0.00% /getToken.php
3 6 0.04% 0 0.00% /.well-known/pki-validation/3492E8A4287B67C660B96E97DA275D8A.txt
4 5 0.03% 0 0.00% /.well-known/acme-challenge/5KhSCXp-okH-uBpoR4G61uFn_Bby1qFI4v-clapkhj4
5 5 0.03% 0 0.00% /.well-known/acme-challenge/Au4PYZJC4LWTFvBIk3wD2C20nfy4Ik5p7QpCezrCgR0
6 5 0.03% 0 0.00% /.well-known/acme-challenge/juK7bvDbiSv_0vAtjLKpsISLDgU4sGG0ZVWiC6_U654

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 4330 26.93% 1271 82.21% /vod.php
2 3640 22.64% 275 17.79% /getToken.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 4330 26.93% 1267 82.22% /vod.php
2 3640 22.64% 274 17.78% /getToken.php

Top 30 of 443 Total Sites
# Hits Files KBytes Visits Hostname
1 3161 19.66% 3161 59.12% 120 0.00% 255 16.34% electronicayservicio.com
2 618 3.84% 175 3.27% 6589886 5.19% 32 2.05% cpe-142-11-68-63.socal.res.rr.com
3 586 3.64% 132 2.47% 3500031 2.76% 13 0.83% 76-252-171-138.lightspeed.rlghnc.sbcglobal.net
4 480 2.99% 480 8.98% 19 0.00% 20 1.28% web.betics.com.mx
5 292 1.82% 238 4.45% 1661543 1.31% 24 1.54% 179.sub-174-237-137.myvzw.com
6 279 1.74% 98 1.83% 3972838 3.13% 2 0.13% 107.77.249.55
7 207 1.29% 59 1.10% 2377412 1.87% 10 0.64% customer-gdl-cgn-222-141.megared.net.mx
8 200 1.24% 58 1.08% 2467362 1.94% 20 1.28% customer-tolu-cgn-96-106.megared.net.mx
9 192 1.19% 76 1.42% 2335734 1.84% 1 0.06% 107.77.249.50
10 188 1.17% 89 1.66% 2486908 1.96% 17 1.09% 181.72.122.189
11 152 0.95% 41 0.77% 1443768 1.14% 19 1.22% 204.sub-174-247-5.myvzw.com
12 144 0.90% 77 1.44% 1924816 1.52% 22 1.41% 177.236.63.207.cable.dyn.cableonline.com.mx
13 144 0.90% 41 0.77% 792436 0.62% 6 0.38% dc90242dobleclick.net.co
14 142 0.88% 80 1.50% 652148 0.51% 3 0.19% dsl-189-253-186-119-dyn.prod-infinitum.com.mx
15 141 0.88% 29 0.54% 4692386 3.69% 15 0.96% dsl-189-154-175-234-dyn.prod-infinitum.com.mx
16 138 0.86% 22 0.41% 367530 0.29% 6 0.38% dsl-189-239-33-48-dyn.prod-infinitum.com.mx
17 137 0.85% 25 0.47% 668179 0.53% 4 0.26% customer-col-223-99.megared.net.mx
18 135 0.84% 53 0.99% 628718 0.49% 7 0.45% dsl-201-114-77-194-dyn.prod-infinitum.com.mx
19 133 0.83% 17 0.32% 534740 0.42% 7 0.45% h24-49-107-200.cbcvnm.broadband.dynamic.tds.net
20 131 0.81% 42 0.79% 681164 0.54% 5 0.32% 190.237.35.130
21 130 0.81% 108 2.02% 953532 0.75% 19 1.22% 29.sub-174-237-7.myvzw.com
22 128 0.80% 78 1.46% 322590 0.25% 36 2.31% 132.191.1.52
23 124 0.77% 39 0.73% 907510 0.71% 6 0.38% dsl-189-171-143-202-dyn.prod-infinitum.com.mx
24 123 0.77% 41 0.77% 376467 0.30% 6 0.38% dsl-187-200-223-80-dyn.prod-infinitum.com.mx
25 120 0.75% 17 0.32% 618276 0.49% 6 0.38% c-98-206-4-175.hsd1.il.comcast.net
26 113 0.70% 21 0.39% 1646196 1.30% 15 0.96% dup-201-97-17-91.prod-dial.com.mx
27 107 0.67% 35 0.65% 622881 0.49% 15 0.96% fixed-187-189-72-16.totalplay.net
28 104 0.65% 33 0.62% 2014263 1.59% 3 0.19% dsl-189-148-75-26-dyn.prod-infinitum.com.mx
29 104 0.65% 21 0.39% 1675287 1.32% 20 1.28% dynamic-ip-186145432.cable.net.co
30 103 0.64% 38 0.71% 1100278 0.87% 2 0.13% 107.77.249.29

Top 10 of 443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 618 3.84% 175 3.27% 6589886 5.19% 32 2.05% cpe-142-11-68-63.socal.res.rr.com
2 141 0.88% 29 0.54% 4692386 3.69% 15 0.96% dsl-189-154-175-234-dyn.prod-infinitum.com.mx
3 279 1.74% 98 1.83% 3972838 3.13% 2 0.13% 107.77.249.55
4 586 3.64% 132 2.47% 3500031 2.76% 13 0.83% 76-252-171-138.lightspeed.rlghnc.sbcglobal.net
5 188 1.17% 89 1.66% 2486908 1.96% 17 1.09% 181.72.122.189
6 200 1.24% 58 1.08% 2467362 1.94% 20 1.28% customer-tolu-cgn-96-106.megared.net.mx
7 207 1.29% 59 1.10% 2377412 1.87% 10 0.64% customer-gdl-cgn-222-141.megared.net.mx
8 192 1.19% 76 1.42% 2335734 1.84% 1 0.06% 107.77.249.50
9 104 0.65% 33 0.62% 2014263 1.59% 3 0.19% dsl-189-148-75-26-dyn.prod-infinitum.com.mx
10 144 0.90% 77 1.44% 1924816 1.52% 22 1.41% 177.236.63.207.cable.dyn.cableonline.com.mx

Top 30 of 421 Total Referrers
# Hits Referrer
1 3968 24.68% - (Direct Request)
2 639 3.97% http://www.electronicayservicio.com/capacitacion_digital/9048.php
3 536 3.33% http://www.electronicayservicio.com/capacitacion_digital/9048.2.php
4 399 2.48% http://www.electronicayservicio.com/capacitacion_digital/9048.6.php
5 272 1.69% http://www.electronicayservicio.com/capacitacion_digital/9048.3.php
6 247 1.54% http://www.electronicayservicio.com/capacitacion_digital/9048.5.php
7 242 1.51% http://www.electronicayservicio.com/capacitacion_digital/9048.8.php
8 239 1.49% http://www.electronicayservicio.com/capacitacion_digital/9048.1.php
9 232 1.44% http://www.electronicayservicio.com/capacitacion_digital/9048.4.php
10 211 1.31% http://www.electronicayservicio.com/capacitacion_digital/9034.1.php
11 203 1.26% http://www.electronicayservicio.com/capacitacion_digital/SV01.php
12 201 1.25% http://www.electronicayservicio.com/capacitacion_digital/9048.7.php
13 193 1.20% http://www.electronicayservicio.com/capacitacion_digital/9017.4.php
14 176 1.09% http://www.electronicayservicio.com/capacitacion_digital/9034.2.php
15 176 1.09% https://www.electronicayservicio.com/capacitacion_digital/9048.php
16 173 1.08% http://www.electronicayservicio.com/capacitacion_digital/9017.12.php
17 165 1.03% http://www.electronicayservicio.com/capacitacion_digital/9048.11.php
18 156 0.97% http://www.electronicayservicio.com/capacitacion_digital/9048.9.php
19 152 0.95% http://www.electronicayservicio.com/capacitacion_digital/9017.php
20 148 0.92% http://www.electronicayservicio.com/capacitacion_digital/9017.6.php
21 147 0.91% http://www.electronicayservicio.com/capacitacion_digital/9048.10.php
22 127 0.79% http://www.electronicayservicio.com/capacitacion_digital/9027.php
23 124 0.77% http://www.electronicayservicio.com/capacitacion_digital/9034.6.php
24 114 0.71% http://www.electronicayservicio.com/capacitacion_digital/9045.7.php
25 112 0.70% http://www.electronicayservicio.com/capacitacion_digital/9046.11.php
26 110 0.68% http://www.electronicayservicio.com/capacitacion_digital/9027.2.php
27 97 0.60% http://www.electronicayservicio.com/capacitacion_digital/9034.4.php
28 94 0.58% http://www.electronicayservicio.com/capacitacion_digital/9017.8.php
29 90 0.56% http://www.electronicayservicio.com/capacitacion_digital/9023.7.php
30 90 0.56% http://www.electronicayservicio.com/capacitacion_digital/9027.3.php

Top 15 of 153 Total User Agents
# Hits User Agent
1 3638 22.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
2 879 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
3 831 5.17% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
4 684 4.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E14
5 672 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 597 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
7 566 3.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15
8 498 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 443 2.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 429 2.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
11 388 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
12 336 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 307 1.91% Mozilla/5.0 (Windows NT 6.2; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.3618.125
14 271 1.69% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 255 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for June 2020

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 6297 39.17% 2323 43.44% 64694708 50.93% Mexico
2 4483 27.88% 3796 70.99% 12008646 9.45% Commercial (com)
3 2461 15.31% 1054 19.71% 23265323 18.32% Unresolved/Unknown
4 2009 12.50% 592 11.07% 17334117 13.65% Network (net)
5 454 2.82% 103 1.93% 5290201 4.16% Colombia
6 148 0.92% 27 0.50% 1027853 0.81% Honduras
7 62 0.39% 23 0.43% 325379 0.26% Bolivia
8 57 0.35% 19 0.36% 632997 0.50% Dominican Republic
9 46 0.29% 25 0.47% 1655476 1.30% Australia
10 46 0.29% 22 0.41% 714940 0.56% Spain
11 10 0.06% 3 0.06% 74320 0.06% Peru
12 3 0.02% 3 0.06% 0 0.00% Non-Profit (org)
13 2 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23