Usage Statistics for vod.electronicayservicio.com

Summary Period: July 2020
Generated 26-Jul-2020 03:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 12901
Total Files 4171
Total Pages 12891
Total Visits 1226
Total KBytes 108939477
Total Unique Sites 356
Total Unique URLs 2
Total Unique Referrers 376
Total Unique User Agents 94
. Avg Max
Hits per Hour 20 300
Hits per Day 496 1505
Files per Day 160 532
Pages per Day 495 1502
Sites per Day 13 44
Visits per Day 47 229
KBytes per Day 4189980 19212207
Hits by Response Code
Code 200 - OK 32.33% 4171
Code 206 - Partial Content 15.72% 2028
Code 403 - Forbidden 0.16% 21
Code 404 - Not Found 0.12% 15
Code 500 - Internal Server Error 51.66% 6665
Code 503 - Service Unavailable 0.01% 1

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 762 5.91% 251 6.02% 761 5.90% 56 4.57% 34 9.55% 5820472 5.34%
2 1505 11.67% 532 12.75% 1502 11.65% 229 18.68% 37 10.39% 19212207 17.64%
3 512 3.97% 163 3.91% 512 3.97% 89 7.26% 44 12.36% 5339520 4.90%
4 299 2.32% 114 2.73% 299 2.32% 55 4.49% 29 8.15% 3131715 2.87%
5 1113 8.63% 347 8.32% 1113 8.63% 66 5.38% 33 9.27% 8498762 7.80%
6 1185 9.19% 346 8.30% 1185 9.19% 72 5.87% 39 10.96% 8169051 7.50%
7 866 6.71% 277 6.64% 866 6.72% 55 4.49% 26 7.30% 8307316 7.63%
8 847 6.57% 251 6.02% 847 6.57% 54 4.40% 26 7.30% 6409838 5.88%
9 880 6.82% 279 6.69% 879 6.82% 46 3.75% 26 7.30% 6193236 5.69%
10 267 2.07% 79 1.89% 267 2.07% 37 3.02% 14 3.93% 2949344 2.71%
11 323 2.50% 119 2.85% 323 2.51% 43 3.51% 18 5.06% 3100238 2.85%
12 348 2.70% 101 2.42% 348 2.70% 41 3.34% 21 5.90% 2217291 2.04%
13 682 5.29% 245 5.87% 679 5.27% 72 5.87% 33 9.27% 4028758 3.70%
14 372 2.88% 132 3.16% 372 2.89% 48 3.92% 24 6.74% 3190968 2.93%
15 1048 8.12% 338 8.10% 1047 8.12% 105 8.56% 30 8.43% 7470718 6.86%
16 795 6.16% 291 6.98% 794 6.16% 58 4.73% 31 8.71% 7034570 6.46%
17 645 5.00% 167 4.00% 645 5.00% 71 5.79% 33 9.27% 5260791 4.83%
18 406 3.15% 121 2.90% 406 3.15% 38 3.10% 17 4.78% 2018999 1.85%
19 45 0.35% 17 0.41% 45 0.35% 9 0.73% 6 1.69% 585682 0.54%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 0.01% 1 0.02% 1 0.01% 1 0.08% 1 0.28% 0 0.00%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 426 3.30% 4 112 2.69% 16 425 3.30% 104103 2706677 2.48%
1 10 261 2.02% 2 74 1.77% 10 260 2.02% 60492 1572802 1.44%
2 2 52 0.40% 0 24 0.58% 2 52 0.40% 12938 336392 0.31%
3 2 62 0.48% 1 27 0.65% 2 62 0.48% 29783 774354 0.71%
4 3 82 0.64% 1 31 0.74% 3 82 0.64% 28317 736250 0.68%
5 3 98 0.76% 1 26 0.62% 3 98 0.76% 36967 961151 0.88%
6 10 275 2.13% 1 51 1.22% 10 275 2.13% 53903 1401487 1.29%
7 9 242 1.88% 4 104 2.49% 9 242 1.88% 101857 2648288 2.43%
8 12 329 2.55% 4 109 2.61% 12 329 2.55% 125832 3271641 3.00%
9 18 487 3.77% 6 171 4.10% 18 486 3.77% 145598 3785537 3.47%
10 15 413 3.20% 4 106 2.54% 15 412 3.20% 101469 2638182 2.42%
11 22 587 4.55% 8 230 5.51% 22 586 4.55% 216508 5629213 5.17%
12 21 563 4.36% 8 229 5.49% 21 562 4.36% 260937 6784369 6.23%
13 26 700 5.43% 9 255 6.11% 26 700 5.43% 212900 5535389 5.08%
14 32 848 6.57% 12 315 7.55% 32 848 6.58% 419292 10901590 10.01%
15 32 856 6.64% 12 331 7.94% 32 856 6.64% 295945 7694560 7.06%
16 25 670 5.19% 9 259 6.21% 25 669 5.19% 202771 5272058 4.84%
17 28 737 5.71% 8 213 5.11% 28 737 5.72% 250274 6507136 5.97%
18 25 663 5.14% 8 221 5.30% 25 662 5.14% 174293 4531620 4.16%
19 22 572 4.43% 8 233 5.59% 22 572 4.44% 179759 4673723 4.29%
20 42 1110 8.60% 10 285 6.83% 42 1110 8.61% 273582 7113124 6.53%
21 44 1161 9.00% 10 281 6.74% 44 1160 9.00% 317058 8243502 7.57%
22 28 753 5.84% 8 229 5.49% 28 753 5.84% 284032 7384842 6.78%
23 36 954 7.39% 9 255 6.11% 36 953 7.39% 301369 7835589 7.19%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 3339 25.88% 33260034 30.53% /vod.php
2 2860 22.17% 112 0.00% /getToken.php

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 3339 25.88% 33260034 30.53% /vod.php
2 2860 22.17% 112 0.00% /getToken.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 3339 25.88% 1019 84.49% /vod.php
2 2860 22.17% 187 15.51% /getToken.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 3339 25.88% 1019 84.56% /vod.php
2 2860 22.17% 186 15.44% /getToken.php

Top 30 of 356 Total Sites
# Hits Files KBytes Visits Hostname
1 2860 22.17% 2860 68.57% 112 0.00% 187 15.25% web.betics.com.mx
2 502 3.89% 223 5.35% 2304776 2.12% 24 1.96% fixed-187-190-11-116.totalplay.net
3 491 3.81% 94 2.25% 2268147 2.08% 22 1.79% 190.239.215.110
4 453 3.51% 226 5.42% 14737234 13.53% 158 12.89% dsl-187-227-173-59-dyn.prod-infinitum.com.mx
5 338 2.62% 117 2.81% 4053458 3.72% 7 0.57% 107.77.249.27
6 288 2.23% 62 1.49% 1816704 1.67% 10 0.82% 76-252-171-138.lightspeed.rlghnc.sbcglobal.net
7 257 1.99% 48 1.15% 3845902 3.53% 18 1.47% cpe-142-11-68-63.socal.res.rr.com
8 225 1.74% 16 0.38% 1109174 1.02% 34 2.77% 115.sub-174-193-19.myvzw.com
9 190 1.47% 63 1.51% 1419903 1.30% 11 0.90% 181.64.223.20
10 151 1.17% 66 1.58% 2871966 2.64% 5 0.41% 189.223.133.85.dsl.dyn.telnor.net
11 136 1.05% 12 0.29% 709925 0.65% 6 0.49% dup-201-111-244-58.prod-dial.com.mx
12 134 1.04% 17 0.41% 1414551 1.30% 7 0.57% dsl-187-146-120-253-dyn.prod-infinitum.com.mx
13 130 1.01% 37 0.89% 1729291 1.59% 2 0.16% dsl-187-204-203-99-dyn.prod-infinitum.com.mx
14 126 0.98% 27 0.65% 1138036 1.04% 2 0.16% 190.242.27.49
15 115 0.89% 30 0.72% 1483386 1.36% 5 0.41% 189.215.1.86.cable.dyn.cableonline.com.mx
16 114 0.88% 15 0.36% 655512 0.60% 4 0.33% cpe-23-241-185-119.socal.res.rr.com
17 109 0.84% 31 0.74% 508833 0.47% 9 0.73% fixed-187-189-72-16.totalplay.net
18 107 0.83% 34 0.82% 1770474 1.63% 1 0.08% 107.77.249.31
19 107 0.83% 79 1.89% 332509 0.31% 8 0.65% 192.141.247.117
20 106 0.82% 23 0.55% 1740624 1.60% 5 0.41% customer-201-141-44-31.cablevision.net.mx
21 105 0.81% 25 0.60% 1128855 1.04% 3 0.24% 190.242.27.39
22 102 0.79% 68 1.63% 2634643 2.42% 26 2.12% dsl-187-236-208-177-dyn.prod-infinitum.com.mx
23 94 0.73% 30 0.72% 485986 0.45% 8 0.65% dc90242dobleclick.net.co
24 93 0.72% 55 1.32% 1597100 1.47% 2 0.16% dsl-187-145-117-227-dyn.prod-infinitum.com.mx
25 91 0.71% 24 0.58% 1460247 1.34% 9 0.73% customer-tolu-cgn-112-3.megared.net.mx
26 90 0.70% 26 0.62% 700958 0.64% 4 0.33% 190.242.27.29
27 86 0.67% 65 1.56% 215218 0.20% 9 0.73% 192.141.246.254
28 86 0.67% 42 1.01% 1492865 1.37% 1 0.08% fixed-187-188-9-44.totalplay.net
29 78 0.60% 16 0.38% 586885 0.54% 5 0.41% fixed-187-189-151-242.totalplay.net
30 73 0.57% 18 0.43% 688893 0.63% 2 0.16% 143.199.233.220.static.exetel.com.au

Top 10 of 356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 453 3.51% 226 5.42% 14737234 13.53% 158 12.89% dsl-187-227-173-59-dyn.prod-infinitum.com.mx
2 338 2.62% 117 2.81% 4053458 3.72% 7 0.57% 107.77.249.27
3 257 1.99% 48 1.15% 3845902 3.53% 18 1.47% cpe-142-11-68-63.socal.res.rr.com
4 151 1.17% 66 1.58% 2871966 2.64% 5 0.41% 189.223.133.85.dsl.dyn.telnor.net
5 102 0.79% 68 1.63% 2634643 2.42% 26 2.12% dsl-187-236-208-177-dyn.prod-infinitum.com.mx
6 502 3.89% 223 5.35% 2304776 2.12% 24 1.96% fixed-187-190-11-116.totalplay.net
7 491 3.81% 94 2.25% 2268147 2.08% 22 1.79% 190.239.215.110
8 288 2.23% 62 1.49% 1816704 1.67% 10 0.82% 76-252-171-138.lightspeed.rlghnc.sbcglobal.net
9 107 0.83% 34 0.82% 1770474 1.63% 1 0.08% 107.77.249.31
10 106 0.82% 23 0.55% 1740624 1.60% 5 0.41% customer-201-141-44-31.cablevision.net.mx

Top 30 of 376 Total Referrers
# Hits Referrer
1 3104 24.06% - (Direct Request)
2 458 3.55% http://www.electronicayservicio.com/capacitacion_digital/9048.12.php
3 457 3.54% http://www.electronicayservicio.com/capacitacion_digital/9048.13.php
4 436 3.38% http://www.electronicayservicio.com/capacitacion_digital/9048.6.php
5 420 3.26% https://www.electronicayservicio.com/capacitacion_digital/9048.php
6 349 2.71% http://www.electronicayservicio.com/capacitacion_digital/9049.2.php
7 347 2.69% http://www.electronicayservicio.com/capacitacion_digital/9048.14.php
8 343 2.66% http://www.electronicayservicio.com/capacitacion_digital/9048.7.php
9 310 2.40% http://www.electronicayservicio.com/capacitacion_digital/9048.9.php
10 300 2.33% http://www.electronicayservicio.com/capacitacion_digital/9048.10.php
11 263 2.04% http://www.electronicayservicio.com/capacitacion_digital/9048.5.php
12 242 1.88% http://www.electronicayservicio.com/capacitacion_digital/9048.11.php
13 235 1.82% http://www.electronicayservicio.com/capacitacion_digital/9048.3.php
14 218 1.69% http://www.electronicayservicio.com/capacitacion_digital/9048.8.php
15 216 1.67% http://www.electronicayservicio.com/capacitacion_digital/9048.2.php
16 192 1.49% http://www.electronicayservicio.com/capacitacion_digital/9048.4.php
17 186 1.44% https://www.electronicayservicio.com/capacitacion_digital/9049.php
18 156 1.21% http://www.electronicayservicio.com/capacitacion_digital/9048.1.php
19 132 1.02% http://www.electronicayservicio.com/capacitacion_digital/9049.3.php
20 97 0.75% http://www.electronicayservicio.com/capacitacion_digital/9027.3.php
21 89 0.69% http://www.electronicayservicio.com/capacitacion_digital/9015.3.php
22 83 0.64% http://www.electronicayservicio.com/capacitacion_digital/9021.9.php
23 75 0.58% https://www.electronicayservicio.com/capacitacion_digital/9017.php
24 68 0.53% http://www.electronicayservicio.com/capacitacion_digital/9027.2.php
25 65 0.50% http://www.electronicayservicio.com/capacitacion_digital/9017.6.php
26 65 0.50% http://www.electronicayservicio.com/capacitacion_digital/9036.7.php
27 63 0.49% http://www.electronicayservicio.com/capacitacion_digital/9017.5.php
28 63 0.49% http://www.electronicayservicio.com/capacitacion_digital/9047.9.php
29 57 0.44% http://www.electronicayservicio.com/capacitacion_digital/SV01.20.php
30 52 0.40% http://www.electronicayservicio.com/capacitacion_digital/9027.8.php

Top 15 of 94 Total User Agents
# Hits User Agent
1 2865 22.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
2 1310 10.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
3 1219 9.45% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
4 936 7.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
5 807 6.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0
6 750 5.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
7 584 4.53% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
8 528 4.09% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
9 491 3.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E14
10 323 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15
11 229 1.78% Mozilla/5.0 (Linux; Android 9; SM-T510) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
12 198 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 Edg/83.0.
13 189 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
14 173 1.34% Mozilla/5.0 (Linux; Android 7.0; Moto C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Mobile Safari/537.36
15 125 0.97% Mozilla/5.0 (Linux; Android 10; SM-A107M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36

Usage by Country for July 2020

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 6965 53.99% 4145 99.38% 58679513 53.86% Mexico
2 3005 23.29% 1185 28.41% 21798952 20.01% Unresolved/Unknown
3 1669 12.94% 601 14.41% 16000110 14.69% Network (net)
4 694 5.38% 91 2.18% 7012339 6.44% Commercial (com)
5 268 2.08% 64 1.53% 3026230 2.78% Australia
6 202 1.57% 71 1.70% 1574992 1.45% Colombia
7 25 0.19% 12 0.29% 284193 0.26% Honduras
8 18 0.14% 9 0.22% 255569 0.23% Peru
9 16 0.12% 1 0.02% 55774 0.05% Dominican Republic
10 16 0.12% 9 0.22% 164933 0.15% Spain
11 10 0.08% 7 0.17% 25417 0.02% Argentina
12 7 0.05% 2 0.05% 42752 0.04% Bolivia
13 5 0.04% 1 0.02% 18704 0.02% Brazil
14 1 0.01% 1 0.02% 0 0.00% Chile


Generated by Webalizer Version 2.23