Usage Statistics for vod.electronicayservicio.com

Summary Period: August 2020
Generated 01-Sep-2020 03:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 14716
Total Files 4890
Total Pages 14663
Total Visits 1738
Total KBytes 114940832
Total Unique Sites 399
Total Unique URLs 7
Total Unique Referrers 408
Total Unique User Agents 167
. Avg Max
Hits per Hour 19 748
Hits per Day 474 1267
Files per Day 157 320
Pages per Day 473 1266
Sites per Day 12 35
Visits per Day 56 309
KBytes per Day 3707769 8214627
Hits by Response Code
Code 200 - OK 33.23% 4890
Code 206 - Partial Content 14.94% 2199
Code 403 - Forbidden 0.29% 43
Code 404 - Not Found 0.48% 70
Code 500 - Internal Server Error 51.06% 7514

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 488 3.32% 227 4.64% 488 3.33% 56 3.22% 20 5.01% 3140903 2.73%
2 749 5.09% 309 6.32% 748 5.10% 84 4.83% 23 5.76% 7114588 6.19%
3 979 6.65% 301 6.16% 979 6.68% 72 4.14% 32 8.02% 8214627 7.15%
4 1267 8.61% 210 4.29% 1266 8.63% 309 17.78% 28 7.02% 6093530 5.30%
5 479 3.25% 170 3.48% 479 3.27% 48 2.76% 29 7.27% 5305378 4.62%
6 534 3.63% 176 3.60% 534 3.64% 48 2.76% 28 7.02% 5361321 4.66%
7 434 2.95% 112 2.29% 434 2.96% 47 2.70% 22 5.51% 4316863 3.76%
8 307 2.09% 101 2.07% 307 2.09% 40 2.30% 23 5.76% 2298022 2.00%
9 797 5.42% 320 6.54% 797 5.44% 52 2.99% 22 5.51% 5795014 5.04%
10 839 5.70% 253 5.17% 839 5.72% 77 4.43% 35 8.77% 4476812 3.89%
11 440 2.99% 122 2.49% 440 3.00% 44 2.53% 29 7.27% 3854445 3.35%
12 738 5.01% 260 5.32% 737 5.03% 64 3.68% 30 7.52% 5100181 4.44%
13 272 1.85% 76 1.55% 271 1.85% 34 1.96% 15 3.76% 1723142 1.50%
14 617 4.19% 196 4.01% 617 4.21% 57 3.28% 27 6.77% 6536390 5.69%
15 485 3.30% 207 4.23% 483 3.29% 59 3.39% 19 4.76% 4077325 3.55%
16 381 2.59% 153 3.13% 379 2.58% 35 2.01% 16 4.01% 3000573 2.61%
17 331 2.25% 135 2.76% 331 2.26% 39 2.24% 24 6.02% 3304196 2.87%
18 404 2.75% 142 2.90% 403 2.75% 49 2.82% 24 6.02% 3149349 2.74%
19 429 2.92% 157 3.21% 428 2.92% 44 2.53% 22 5.51% 3124140 2.72%
20 714 4.85% 247 5.05% 712 4.86% 104 5.98% 31 7.77% 4869279 4.24%
21 486 3.30% 148 3.03% 486 3.31% 43 2.47% 25 6.27% 3031199 2.64%
22 216 1.47% 65 1.33% 216 1.47% 36 2.07% 10 2.51% 2013405 1.75%
23 21 0.14% 7 0.14% 21 0.14% 3 0.17% 2 0.50% 297413 0.26%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 164 1.11% 66 1.35% 164 1.12% 15 0.86% 10 2.51% 1194653 1.04%
27 372 2.53% 154 3.15% 352 2.40% 43 2.47% 32 8.02% 2668099 2.32%
28 470 3.19% 162 3.31% 468 3.19% 57 3.28% 26 6.52% 3865577 3.36%
29 121 0.82% 50 1.02% 120 0.82% 18 1.04% 10 2.51% 1383490 1.20%
30 335 2.28% 133 2.72% 317 2.16% 28 1.61% 12 3.01% 3704076 3.22%
31 847 5.76% 231 4.72% 847 5.78% 162 9.32% 28 7.02% 5926842 5.16%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 506 3.44% 4 137 2.80% 16 506 3.45% 130800 4054812 3.53%
1 7 233 1.58% 2 63 1.29% 7 233 1.59% 63235 1960299 1.71%
2 2 74 0.50% 0 23 0.47% 2 74 0.50% 23134 717165 0.62%
3 1 53 0.36% 0 15 0.31% 1 53 0.36% 10649 330108 0.29%
4 4 141 0.96% 0 20 0.41% 4 140 0.95% 15937 494051 0.43%
5 4 136 0.92% 1 43 0.88% 4 136 0.93% 30338 940470 0.82%
6 5 173 1.18% 1 60 1.23% 5 173 1.18% 61672 1911826 1.66%
7 12 381 2.59% 4 133 2.72% 12 381 2.60% 132141 4096375 3.56%
8 12 386 2.62% 4 131 2.68% 12 385 2.63% 127201 3943243 3.43%
9 14 457 3.11% 6 195 3.99% 14 455 3.10% 108349 3358833 2.92%
10 17 555 3.77% 7 218 4.46% 17 535 3.65% 136586 4234167 3.68%
11 13 421 2.86% 5 168 3.44% 13 421 2.87% 124705 3865852 3.36%
12 14 444 3.02% 4 154 3.15% 13 427 2.91% 94301 2923341 2.54%
13 19 596 4.05% 6 215 4.40% 19 596 4.06% 135095 4187948 3.64%
14 19 594 4.04% 7 242 4.95% 19 594 4.05% 148135 4592175 4.00%
15 29 915 6.22% 9 309 6.32% 29 913 6.23% 219613 6808014 5.92%
16 14 440 2.99% 5 183 3.74% 14 439 2.99% 131322 4070988 3.54%
17 27 851 5.78% 9 297 6.07% 27 850 5.80% 174052 5395606 4.69%
18 21 681 4.63% 9 288 5.89% 21 681 4.64% 150618 4669167 4.06%
19 25 775 5.27% 9 293 5.99% 24 772 5.26% 199571 6186716 5.38%
20 44 1381 9.38% 14 457 9.35% 44 1379 9.40% 399078 12371415 10.76%
21 51 1609 10.93% 17 545 11.15% 51 1607 10.96% 429443 13312740 11.58%
22 47 1457 9.90% 14 448 9.16% 47 1457 9.94% 394408 12226638 10.64%
23 47 1457 9.90% 8 253 5.17% 46 1456 9.93% 267383 8288882 7.21%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 3873 26.32% 25268926 21.98% /vod.php
2 3196 21.72% 125 0.00% /getToken.php
3 4 0.03% 0 0.00% /.well-known/acme-challenge/FROOMwOlmxclw6Nkz8EefA9qD17E3s4PMaBVZYS6cLw
4 4 0.03% 0 0.00% /.well-known/acme-challenge/a-85S9mdUuZTxxNWH3QSujf2f8_pwmvDG_3CtvbEeGQ
5 4 0.03% 0 0.00% /.well-known/acme-challenge/cYYhBD4ZFMD0LfEXaftsy8Tu9iLbjqXyqHmLUnsvVBQ
6 4 0.03% 0 0.00% /.well-known/acme-challenge/jdxnmmrVooEVUNy99H7nN0Nohori3hvePTwNIK_VCIw
7 4 0.03% 0 0.00% /.well-known/acme-challenge/u6xA_6AJQdWShPlTuFcCxXrYIJy0DdTwAB6SV7Rv5Gg

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 3873 26.32% 25268926 21.98% /vod.php
2 3196 21.72% 125 0.00% /getToken.php
3 4 0.03% 0 0.00% /.well-known/acme-challenge/FROOMwOlmxclw6Nkz8EefA9qD17E3s4PMaBVZYS6cLw
4 4 0.03% 0 0.00% /.well-known/acme-challenge/a-85S9mdUuZTxxNWH3QSujf2f8_pwmvDG_3CtvbEeGQ
5 4 0.03% 0 0.00% /.well-known/acme-challenge/cYYhBD4ZFMD0LfEXaftsy8Tu9iLbjqXyqHmLUnsvVBQ
6 4 0.03% 0 0.00% /.well-known/acme-challenge/jdxnmmrVooEVUNy99H7nN0Nohori3hvePTwNIK_VCIw
7 4 0.03% 0 0.00% /.well-known/acme-challenge/u6xA_6AJQdWShPlTuFcCxXrYIJy0DdTwAB6SV7Rv5Gg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 3873 26.32% 1431 84.93% /vod.php
2 3196 21.72% 254 15.07% /getToken.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 3873 26.32% 1427 84.94% /vod.php
2 3196 21.72% 253 15.06% /getToken.php

Top 30 of 399 Total Sites
# Hits Files KBytes Visits Hostname
1 3196 21.72% 3196 65.36% 125 0.00% 254 14.61% web.betics.com.mx
2 768 5.22% 382 7.81% 2199802 1.91% 263 15.13% cmodem.138.94.13-247.wirenet.com.ar
3 660 4.48% 154 3.15% 9320651 8.11% 30 1.73% cpe-142-11-68-63.socal.res.rr.com
4 274 1.86% 109 2.23% 1280287 1.11% 113 6.50% 232.217.255.148.d.dyn.claro.net.do
5 268 1.82% 93 1.90% 2528907 2.20% 15 0.86% cpe-70-113-177-32.stx.res.rr.com
6 268 1.82% 17 0.35% 1658536 1.44% 5 0.29% dsl-189-143-68-63-dyn.prod-infinitum.com.mx
7 228 1.55% 36 0.74% 2647173 2.30% 17 0.98% 177.248.225.171-clientes-zap-izzi.mx
8 224 1.52% 135 2.76% 1450615 1.26% 59 3.39% customer-txp-202-219.megared.net.mx
9 201 1.37% 107 2.19% 1368439 1.19% 10 0.58% 179.1.7.139
10 201 1.37% 98 2.00% 1492798 1.30% 14 0.81% 90.169.221.104
11 182 1.24% 7 0.14% 297784 0.26% 9 0.52% 201.175.132.210
12 176 1.20% 60 1.23% 2124614 1.85% 16 0.92% customer-cbca-123-132.megared.net.mx
13 174 1.18% 119 2.43% 511750 0.45% 3 0.17% 172.58.3.218
14 164 1.11% 19 0.39% 1445674 1.26% 11 0.63% customer-mred-139.static.metrored.net.mx
15 159 1.08% 70 1.43% 872484 0.76% 7 0.40% customer-mred-43.static.metrored.net.mx
16 154 1.05% 138 2.82% 484446 0.42% 9 0.52% 108.sub-174-237-136.myvzw.com
17 149 1.01% 63 1.29% 1940326 1.69% 19 1.09% customer-187-217-93-82.uninet-ide.com.mx
18 147 1.00% 20 0.41% 640186 0.56% 5 0.29% dsl-187-205-208-133-dyn.prod-infinitum.com.mx
19 143 0.97% 39 0.80% 1141897 0.99% 15 0.86% dsl-187-205-229-193-dyn.prod-infinitum.com.mx
20 142 0.96% 28 0.57% 1343391 1.17% 14 0.81% dsl-187-146-165-39-dyn.prod-infinitum.com.mx
21 136 0.92% 20 0.41% 1679593 1.46% 5 0.29% customer-mred-212.static.metrored.net.mx
22 135 0.92% 77 1.57% 1341797 1.17% 27 1.55% 181.66.207.94
23 135 0.92% 56 1.15% 848028 0.74% 8 0.46% 191-150-168-181.fibertel.com.ar
24 125 0.85% 46 0.94% 823383 0.72% 24 1.38% customer-mred-148.static.metrored.net.mx
25 120 0.82% 30 0.61% 1204460 1.05% 4 0.23% 190.242.27.11
26 113 0.77% 27 0.55% 381082 0.33% 6 0.35% dsl-189-132-135-243-dyn.prod-infinitum.com.mx
27 111 0.75% 20 0.41% 1153808 1.00% 10 0.58% cpe-172-116-65-251.socal.res.rr.com
28 106 0.72% 34 0.70% 528187 0.46% 9 0.52% dsl-187-171-207-152-dyn.prod-infinitum.com.mx
29 104 0.71% 36 0.74% 1527104 1.33% 5 0.29% customer-tolu-cgn-115-171.megared.net.mx
30 100 0.68% 26 0.53% 379736 0.33% 5 0.29% fixed-187-191-33-251.totalplay.net

Top 10 of 399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 660 4.48% 154 3.15% 9320651 8.11% 30 1.73% cpe-142-11-68-63.socal.res.rr.com
2 228 1.55% 36 0.74% 2647173 2.30% 17 0.98% 177.248.225.171-clientes-zap-izzi.mx
3 268 1.82% 93 1.90% 2528907 2.20% 15 0.86% cpe-70-113-177-32.stx.res.rr.com
4 768 5.22% 382 7.81% 2199802 1.91% 263 15.13% cmodem.138.94.13-247.wirenet.com.ar
5 176 1.20% 60 1.23% 2124614 1.85% 16 0.92% customer-cbca-123-132.megared.net.mx
6 84 0.57% 30 0.61% 2105106 1.83% 2 0.12% dsl-189-165-6-75-dyn.prod-infinitum.com.mx
7 61 0.41% 16 0.33% 2035912 1.77% 2 0.12% dsl-189-148-80-45-dyn.prod-infinitum.com.mx
8 73 0.50% 27 0.55% 2029963 1.77% 6 0.35% fixed-187-188-10-242.totalplay.net
9 149 1.01% 63 1.29% 1940326 1.69% 19 1.09% customer-187-217-93-82.uninet-ide.com.mx
10 136 0.92% 20 0.41% 1679593 1.46% 5 0.29% customer-mred-212.static.metrored.net.mx

Top 30 of 408 Total Referrers
# Hits Referrer
1 3760 25.55% - (Direct Request)
2 376 2.56% https://www.electronicayservicio.com/capacitacion_digital/9033.php
3 356 2.42% http://www.electronicayservicio.com/capacitacion_digital/9049.13.php
4 344 2.34% https://www.electronicayservicio.com/capacitacion_digital/9049.php
5 286 1.94% http://www.electronicayservicio.com/capacitacion_digital/9049.14.php
6 187 1.27% http://www.electronicayservicio.com/capacitacion_digital/9049.3.php
7 166 1.13% https://www.electronicayservicio.com/capacitacion_digital/9017.php
8 165 1.12% http://www.electronicayservicio.com/capacitacion_digital/9049.2.php
9 163 1.11% http://www.electronicayservicio.com/capacitacion_digital/9033.4.php
10 158 1.07% https://www.electronicayservicio.com/capacitacion_digital/9034.php
11 156 1.06% http://www.electronicayservicio.com/capacitacion_digital/9049.12.php
12 147 1.00% http://www.electronicayservicio.com/capacitacion_digital/9033.2.php
13 136 0.92% http://www.electronicayservicio.com/capacitacion_digital/9017.17.php
14 133 0.90% http://www.electronicayservicio.com/capacitacion_digital/9033.7.php
15 126 0.86% http://www.electronicayservicio.com/capacitacion_digital/9033.3.php
16 126 0.86% http://www.electronicayservicio.com/capacitacion_digital/9049.9.php
17 124 0.84% http://www.electronicayservicio.com/capacitacion_digital/9049.16.php
18 124 0.84% http://www.electronicayservicio.com/capacitacion_digital/9049.6.php
19 121 0.82% http://www.electronicayservicio.com/capacitacion_digital/9033.5.php
20 111 0.75% http://www.electronicayservicio.com/capacitacion_digital/9033.1.php
21 111 0.75% http://www.electronicayservicio.com/capacitacion_digital/CONF1.3.php
22 102 0.69% http://www.electronicayservicio.com/
23 99 0.67% http://www.electronicayservicio.com/capacitacion_digital/9049.11.php
24 98 0.67% http://www.electronicayservicio.com/capacitacion_digital/9010.12.php
25 98 0.67% http://www.electronicayservicio.com/capacitacion_digital/9049.15.php
26 94 0.64% http://www.electronicayservicio.com/capacitacion_digital/9049.10.php
27 85 0.58% http://www.electronicayservicio.com/capacitacion_digital/9049.4.php
28 85 0.58% https://www.electronicayservicio.com/capacitacion_digital/9010.php
29 84 0.57% http://www.electronicayservicio.com/capacitacion_digital/9034.2.php
30 84 0.57% http://www.electronicayservicio.com/capacitacion_digital/9049.5.php

Top 15 of 167 Total User Agents
# Hits User Agent
1 3196 21.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
2 981 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
3 938 6.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4 808 5.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
5 777 5.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 OPR/69.0.3
6 637 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36
7 552 3.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 522 3.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36
9 447 3.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
10 271 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
11 268 1.82% Mozilla/5.0 (Linux; Android 6.0; Aquaris M10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.111 Safari/537.36
12 205 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
13 193 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 184 1.25% Mozilla/5.0 (Linux; Android 10; SM-A705MN Build/QP1A.190711.020; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
15 182 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36

Usage by Country for August 2020

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 9514 64.65% 5061 103.50% 72545374 63.12% Mexico
2 1830 12.44% 720 14.72% 14034186 12.21% Unresolved/Unknown
3 1315 8.94% 452 9.24% 15575963 13.55% Commercial (com)
4 913 6.20% 438 8.96% 3102877 2.70% Argentina
5 623 4.23% 220 4.50% 6622063 5.76% Network (net)
6 322 2.19% 124 2.54% 1656916 1.44% Dominican Republic
7 87 0.59% 36 0.74% 265591 0.23% Colombia
8 41 0.28% 16 0.33% 749334 0.65% Australia
9 25 0.17% 10 0.20% 218450 0.19% Spain
10 10 0.07% 0 0.00% 2 0.00% British Indian Ocean Territory
11 9 0.06% 4 0.08% 67859 0.06% Honduras
12 7 0.05% 0 0.00% 2993 0.00% Brazil
13 5 0.03% 5 0.10% 0 0.00% Non-Profit (org)
14 5 0.03% 2 0.04% 63971 0.06% Bolivia
15 4 0.03% 0 0.00% 1 0.00% Germany
16 3 0.02% 1 0.02% 35251 0.03% Peru
17 2 0.01% 0 0.00% 0 0.00% European Union
18 1 0.01% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23