Usage Statistics for vod.electronicayservicio.com

Summary Period: September 2020
Generated 01-Oct-2020 03:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 20848
Total Files 5538
Total Pages 20820
Total Visits 1800
Total KBytes 140448394
Total Unique Sites 436
Total Unique URLs 2
Total Unique Referrers 335
Total Unique User Agents 143
. Avg Max
Hits per Hour 28 893
Hits per Day 694 2634
Files per Day 184 373
Pages per Day 694 2634
Sites per Day 14 46
Visits per Day 60 226
KBytes per Day 4681613 9034533
Hits by Response Code
Code 200 - OK 26.56% 5538
Code 206 - Partial Content 21.82% 4549
Code 403 - Forbidden 0.22% 45
Code 404 - Not Found 0.20% 42
Code 500 - Internal Server Error 51.20% 10674

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 466 2.24% 112 2.02% 466 2.24% 46 2.56% 23 5.28% 2043787 1.46%
2 261 1.25% 108 1.95% 261 1.25% 40 2.22% 18 4.13% 2635364 1.88%
3 311 1.49% 114 2.06% 311 1.49% 50 2.78% 23 5.28% 2142692 1.53%
4 1365 6.55% 370 6.68% 1365 6.56% 99 5.50% 18 4.13% 3918204 2.79%
5 505 2.42% 118 2.13% 505 2.43% 50 2.78% 23 5.28% 2039443 1.45%
6 1005 4.82% 307 5.54% 1005 4.83% 52 2.89% 23 5.28% 7761020 5.53%
7 2634 12.63% 373 6.74% 2634 12.65% 226 12.56% 46 10.55% 9034533 6.43%
8 1041 4.99% 328 5.92% 1039 4.99% 60 3.33% 30 6.88% 7555268 5.38%
9 750 3.60% 244 4.41% 732 3.52% 64 3.56% 31 7.11% 5589876 3.98%
10 571 2.74% 154 2.78% 570 2.74% 76 4.22% 27 6.19% 5306620 3.78%
11 348 1.67% 103 1.86% 346 1.66% 36 2.00% 11 2.52% 3430431 2.44%
12 385 1.85% 68 1.23% 385 1.85% 27 1.50% 13 2.98% 1860985 1.33%
13 469 2.25% 176 3.18% 468 2.25% 52 2.89% 20 4.59% 3624551 2.58%
14 415 1.99% 152 2.74% 414 1.99% 53 2.94% 35 8.03% 4015595 2.86%
15 758 3.64% 118 2.13% 758 3.64% 77 4.28% 20 4.59% 3778128 2.69%
16 1162 5.57% 220 3.97% 1162 5.58% 78 4.33% 24 5.50% 5653667 4.03%
17 884 4.24% 205 3.70% 884 4.25% 79 4.39% 35 8.03% 5483823 3.90%
18 708 3.40% 220 3.97% 708 3.40% 69 3.83% 33 7.57% 6379553 4.54%
19 695 3.33% 186 3.36% 695 3.34% 54 3.00% 27 6.19% 4346887 3.10%
20 891 4.27% 277 5.00% 891 4.28% 55 3.06% 20 4.59% 7682972 5.47%
21 714 3.42% 204 3.68% 713 3.42% 67 3.72% 31 7.11% 5855069 4.17%
22 585 2.81% 144 2.60% 585 2.81% 46 2.56% 25 5.73% 6149269 4.38%
23 497 2.38% 176 3.18% 497 2.39% 37 2.06% 18 4.13% 4948024 3.52%
24 1030 4.94% 254 4.59% 1030 4.95% 68 3.78% 35 8.03% 8236747 5.86%
25 464 2.23% 127 2.29% 464 2.23% 45 2.50% 21 4.82% 3648704 2.60%
26 260 1.25% 107 1.93% 260 1.25% 35 1.94% 21 4.82% 1703838 1.21%
27 406 1.95% 123 2.22% 406 1.95% 49 2.72% 21 4.82% 3810565 2.71%
28 500 2.40% 156 2.82% 499 2.40% 49 2.72% 22 5.05% 4239886 3.02%
29 502 2.41% 183 3.30% 501 2.41% 60 3.33% 30 6.88% 5443605 3.88%
30 266 1.28% 111 2.00% 266 1.28% 50 2.78% 21 4.82% 2129289 1.52%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1114 5.34% 7 233 4.21% 36 1096 5.26% 298511 8955337 6.38%
1 23 704 3.38% 4 123 2.22% 23 702 3.37% 133130 3993913 2.84%
2 4 145 0.70% 1 35 0.63% 4 145 0.70% 41875 1256250 0.89%
3 4 143 0.69% 1 42 0.76% 4 143 0.69% 44764 1342911 0.96%
4 10 306 1.47% 2 68 1.23% 10 306 1.47% 74300 2229005 1.59%
5 6 201 0.96% 1 56 1.01% 6 201 0.97% 54900 1647010 1.17%
6 9 299 1.43% 3 102 1.84% 9 299 1.44% 100413 3012383 2.14%
7 15 458 2.20% 4 145 2.62% 15 458 2.20% 155720 4671589 3.33%
8 19 595 2.85% 6 193 3.49% 19 595 2.86% 152221 4566636 3.25%
9 19 573 2.75% 7 219 3.95% 19 573 2.75% 178580 5357411 3.81%
10 19 575 2.76% 6 200 3.61% 19 574 2.76% 144152 4324561 3.08%
11 17 534 2.56% 7 211 3.81% 17 533 2.56% 163455 4903637 3.49%
12 26 789 3.78% 7 229 4.14% 26 788 3.78% 179868 5396040 3.84%
13 27 827 3.97% 8 256 4.62% 27 825 3.96% 217463 6523894 4.65%
14 19 597 2.86% 6 206 3.72% 19 597 2.87% 150611 4518338 3.22%
15 48 1459 7.00% 8 254 4.59% 48 1458 7.00% 175331 5259929 3.75%
16 46 1386 6.65% 6 202 3.65% 46 1386 6.66% 155636 4669067 3.32%
17 19 589 2.83% 6 199 3.59% 19 589 2.83% 173952 5218561 3.72%
18 50 1522 7.30% 12 370 6.68% 50 1522 7.31% 248159 7444771 5.30%
19 54 1622 7.78% 10 310 5.60% 54 1622 7.79% 283891 8516744 6.06%
20 56 1704 8.17% 16 497 8.97% 56 1704 8.18% 320973 9629183 6.86%
21 64 1925 9.23% 18 549 9.91% 64 1924 9.24% 457894 13736813 9.78%
22 44 1333 6.39% 13 404 7.30% 44 1332 6.40% 353801 10614033 7.56%
23 48 1448 6.95% 14 435 7.85% 48 1448 6.95% 422013 12660379 9.01%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 6458 30.98% 27205973 19.37% /vod.php
2 3629 17.41% 142 0.00% /getToken.php

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 6458 30.98% 27205973 19.37% /vod.php
2 3629 17.41% 142 0.00% /getToken.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6458 30.98% 1443 82.55% /vod.php
2 3629 17.41% 305 17.45% /getToken.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 6458 30.98% 1442 82.59% /vod.php
2 3629 17.41% 304 17.41% /getToken.php

Top 30 of 436 Total Sites
# Hits Files KBytes Visits Hostname
1 3629 17.41% 3629 65.53% 142 0.00% 305 16.94% web.betics.com.mx
2 1609 7.72% 992 17.91% 808529 0.58% 149 8.28% 172.58.4.245
3 664 3.18% 409 7.39% 619047 0.44% 55 3.06% 172.58.6.210
4 569 2.73% 478 8.63% 2382837 1.70% 49 2.72% 167.sub-174-237-8.myvzw.com
5 533 2.56% 118 2.13% 8753170 6.23% 38 2.11% cpe-142-11-68-63.socal.res.rr.com
6 364 1.75% 220 3.97% 322459 0.23% 25 1.39% 172.58.7.18
7 338 1.62% 145 2.62% 2796826 1.99% 17 0.94% lpz-181-188-179-00161.tigo.bo
8 302 1.45% 106 1.91% 1494766 1.06% 23 1.28% customer-201-141-177-202.cablevision.net.mx
9 289 1.39% 37 0.67% 2273080 1.62% 9 0.50% customer-mor-cgn-158-143.megared.net.mx
10 281 1.35% 38 0.69% 3516410 2.50% 12 0.67% 20.193.233.220.static.exetel.com.au
11 244 1.17% 20 0.36% 1850609 1.32% 9 0.50% dsl-189-252-138-166-dyn.prod-infinitum.com.mx
12 242 1.16% 95 1.72% 773848 0.55% 2 0.11% 172.58.6.133
13 237 1.14% 125 2.26% 641664 0.46% 8 0.44% 172.58.6.220
14 225 1.08% 129 2.33% 882915 0.63% 6 0.33% 172.58.6.148
15 204 0.98% 46 0.83% 2201671 1.57% 10 0.56% 201.143.51.80.dsl.dyn.telnor.net
16 191 0.92% 84 1.52% 3326504 2.37% 22 1.22% customer-187-217-93-82.uninet-ide.com.mx
17 185 0.89% 103 1.86% 395253 0.28% 7 0.39% 172.58.4.38
18 184 0.88% 26 0.47% 759234 0.54% 11 0.61% dsl-189-171-160-243-dyn.prod-infinitum.com.mx
19 178 0.85% 50 0.90% 1507413 1.07% 6 0.33% fixed-189-203-84-24.totalplay.net
20 176 0.84% 43 0.78% 1392819 0.99% 17 0.94% dsl-187-135-199-190-dyn.prod-infinitum.com.mx
21 176 0.84% 54 0.98% 859719 0.61% 13 0.72% dsl-187-230-42-65-dyn.prod-infinitum.com.mx
22 167 0.80% 42 0.76% 1816973 1.29% 12 0.67% 177.248.147.34-clientes-zap-izzi.mx
23 150 0.72% 28 0.51% 1566570 1.12% 9 0.50% dsl-189-157-99-50-dyn.prod-infinitum.com.mx
24 146 0.70% 54 0.98% 856217 0.61% 6 0.33% 132.251.1.43
25 146 0.70% 67 1.21% 537240 0.38% 2 0.11% 172.58.6.229
26 141 0.68% 41 0.74% 480990 0.34% 6 0.33% dsl-189-130-243-254-dyn.prod-infinitum.com.mx
27 140 0.67% 90 1.63% 489388 0.35% 3 0.17% 172.58.3.129
28 138 0.66% 77 1.39% 1169707 0.83% 9 0.50% 138.117.86.21
29 138 0.66% 38 0.69% 937250 0.67% 3 0.17% dsl-189-187-255-84-dyn.prod-infinitum.com.mx
30 138 0.66% 56 1.01% 1659134 1.18% 8 0.44% host44.181-1-215.telecom.net.ar

Top 10 of 436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 533 2.56% 118 2.13% 8753170 6.23% 38 2.11% cpe-142-11-68-63.socal.res.rr.com
2 281 1.35% 38 0.69% 3516410 2.50% 12 0.67% 20.193.233.220.static.exetel.com.au
3 191 0.92% 84 1.52% 3326504 2.37% 22 1.22% customer-187-217-93-82.uninet-ide.com.mx
4 123 0.59% 28 0.51% 2910601 2.07% 6 0.33% customer-201-141-46-31.cablevision.net.mx
5 338 1.62% 145 2.62% 2796826 1.99% 17 0.94% lpz-181-188-179-00161.tigo.bo
6 569 2.73% 478 8.63% 2382837 1.70% 49 2.72% 167.sub-174-237-8.myvzw.com
7 289 1.39% 37 0.67% 2273080 1.62% 9 0.50% customer-mor-cgn-158-143.megared.net.mx
8 204 0.98% 46 0.83% 2201671 1.57% 10 0.56% 201.143.51.80.dsl.dyn.telnor.net
9 124 0.59% 28 0.51% 2085279 1.48% 14 0.78% customer-mred-201.static.metrored.net.mx
10 74 0.35% 24 0.43% 2082047 1.48% 6 0.33% fixed-187-188-10-242.totalplay.net

Top 30 of 335 Total Referrers
# Hits Referrer
1 3855 18.49% - (Direct Request)
2 2536 12.16% https://www.electronicayservicio.com/
3 1573 7.55% https://www.electronicayservicio.com/capacitacion_digital/CONF3.php
4 520 2.49% https://www.electronicayservicio.com/capacitacion_digital/9036.11.php
5 463 2.22% https://www.electronicayservicio.com/capacitacion_digital/9033.php
6 452 2.17% https://www.electronicayservicio.com/capacitacion_digital/9033.12.php
7 406 1.95% https://www.electronicayservicio.com/capacitacion_digital/9033.8.php
8 324 1.55% https://www.electronicayservicio.com/capacitacion_digital/CONF3.4.php
9 300 1.44% https://www.electronicayservicio.com/capacitacion_digital/SV01.4.php
10 264 1.27% https://www.electronicayservicio.com/capacitacion_digital/9034.php
11 225 1.08% https://www.electronicayservicio.com/capacitacion_digital/9033.7.php
12 216 1.04% https://www.electronicayservicio.com/capacitacion_digital/9033.5.php
13 214 1.03% https://www.electronicayservicio.com/capacitacion_digital/9033.4.php
14 212 1.02% https://www.electronicayservicio.com/capacitacion_digital/9035.php
15 201 0.96% https://www.electronicayservicio.com/capacitacion_digital/9033.3.php
16 201 0.96% https://www.electronicayservicio.com/capacitacion_digital/CONF3.1.php
17 187 0.90% https://www.electronicayservicio.com/capacitacion_digital/CONF4.php
18 172 0.83% https://www.electronicayservicio.com/capacitacion_digital/9033.6.php
19 172 0.83% https://www.electronicayservicio.com/capacitacion_digital/CONF4.3.php
20 169 0.81% https://www.electronicayservicio.com/capacitacion_digital/CONF3.2.php
21 167 0.80% https://www.electronicayservicio.com/capacitacion_digital/9033.11.php
22 160 0.77% https://www.electronicayservicio.com/capacitacion_digital/9033.10.php
23 153 0.73% https://www.electronicayservicio.com/capacitacion_digital/9033.9.php
24 152 0.73% https://www.electronicayservicio.com/capacitacion_digital/CONF1.9.php
25 150 0.72% https://www.electronicayservicio.com/capacitacion_digital/CONF3.6.php
26 148 0.71% https://www.electronicayservicio.com/capacitacion_digital/CONF4.6.php
27 141 0.68% https://www.electronicayservicio.com/capacitacion_digital/9033.13.php
28 136 0.65% https://www.electronicayservicio.com/capacitacion_digital/CONF3.3.php
29 134 0.64% https://www.electronicayservicio.com/capacitacion_digital/9035.5.php
30 127 0.61% https://www.electronicayservicio.com/capacitacion_digital/9033.2.php

Top 15 of 143 Total User Agents
# Hits User Agent
1 3629 17.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
2 2272 10.90% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/123.4.330040034 Mobile/15
3 1079 5.18% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/125.2.332137730 Mobile/15
4 974 4.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
5 859 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 796 3.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
7 792 3.80% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/123.0.328412499 Mobile/15
8 735 3.53% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
9 724 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
10 563 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:80.0) Gecko/20100101 Firefox/80.0
11 407 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
12 405 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/125.0.331040314 Mobile/15
13 356 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
14 326 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 294 1.41% Mozilla/5.0 (Linux; Android 8.1.0; Moto G (5)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.3

Usage by Country for September 2020

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 10244 49.14% 5327 96.19% 76059271 54.15% Mexico
2 6185 29.67% 3139 56.68% 18853253 13.42% Unresolved/Unknown
3 1378 6.61% 346 6.25% 14620244 10.41% Network (net)
4 1167 5.60% 605 10.92% 11699783 8.33% Commercial (com)
5 746 3.58% 307 5.54% 6152941 4.38% Dominican Republic
6 415 1.99% 76 1.37% 6590779 4.69% Australia
7 409 1.96% 155 2.80% 3177355 2.26% Bolivia
8 204 0.98% 81 1.46% 2350270 1.67% Argentina
9 62 0.30% 38 0.69% 558787 0.40% Colombia
10 34 0.16% 13 0.23% 358302 0.26% Honduras
11 2 0.01% 0 0.00% 27408 0.02% Spain
12 2 0.01% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23