Usage Statistics for vod.electronicayservicio.com

Summary Period: October 2020
Generated 01-Nov-2020 03:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 12393
Total Files 4030
Total Pages 12342
Total Visits 1388
Total KBytes 101698029
Total Unique Sites 423
Total Unique URLs 7
Total Unique Referrers 148
Total Unique User Agents 150
. Avg Max
Hits per Hour 16 179
Hits per Day 399 717
Files per Day 130 276
Pages per Day 398 717
Sites per Day 13 33
Visits per Day 44 100
KBytes per Day 3280582 6230460
Hits by Response Code
Code 200 - OK 32.52% 4030
Code 206 - Partial Content 11.95% 1481
Code 403 - Forbidden 0.67% 83
Code 404 - Not Found 0.40% 49
Code 416 - Requested Range Not Satisfiable 0.19% 23
Code 500 - Internal Server Error 54.28% 6727

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 644 5.20% 205 5.09% 642 5.20% 60 4.32% 26 6.15% 4350954 4.28%
2 664 5.36% 222 5.51% 664 5.38% 100 7.20% 31 7.33% 5936862 5.84%
3 354 2.86% 140 3.47% 354 2.87% 41 2.95% 21 4.96% 4042794 3.98%
4 717 5.79% 276 6.85% 717 5.81% 55 3.96% 24 5.67% 6230460 6.13%
5 240 1.94% 96 2.38% 240 1.94% 26 1.87% 15 3.55% 2241774 2.20%
6 256 2.07% 84 2.08% 255 2.07% 43 3.10% 25 5.91% 1980640 1.95%
7 433 3.49% 79 1.96% 432 3.50% 44 3.17% 27 6.38% 3103198 3.05%
8 333 2.69% 60 1.49% 333 2.70% 25 1.80% 15 3.55% 2337043 2.30%
9 462 3.73% 167 4.14% 459 3.72% 52 3.75% 27 6.38% 4347660 4.28%
10 211 1.70% 73 1.81% 211 1.71% 41 2.95% 22 5.20% 1671395 1.64%
11 266 2.15% 115 2.85% 266 2.16% 32 2.31% 14 3.31% 2526854 2.48%
12 532 4.29% 114 2.83% 532 4.31% 50 3.60% 26 6.15% 2548993 2.51%
13 212 1.71% 85 2.11% 212 1.72% 37 2.67% 17 4.02% 1427740 1.40%
14 256 2.07% 102 2.53% 256 2.07% 53 3.82% 33 7.80% 2225724 2.19%
15 436 3.52% 172 4.27% 436 3.53% 52 3.75% 25 5.91% 3116651 3.06%
16 454 3.66% 157 3.90% 454 3.68% 49 3.53% 23 5.44% 4509564 4.43%
17 357 2.88% 97 2.41% 357 2.89% 65 4.68% 24 5.67% 2995739 2.95%
18 162 1.31% 66 1.64% 161 1.30% 23 1.66% 8 1.89% 1431864 1.41%
19 583 4.70% 241 5.98% 583 4.72% 54 3.89% 25 5.91% 4022709 3.96%
20 451 3.64% 179 4.44% 444 3.60% 36 2.59% 29 6.86% 4409069 4.34%
21 342 2.76% 130 3.23% 341 2.76% 45 3.24% 21 4.96% 2932420 2.88%
22 472 3.81% 123 3.05% 472 3.82% 54 3.89% 23 5.44% 4192967 4.12%
23 288 2.32% 101 2.51% 288 2.33% 32 2.31% 14 3.31% 3109612 3.06%
24 199 1.61% 74 1.84% 199 1.61% 26 1.87% 15 3.55% 2347384 2.31%
25 535 4.32% 129 3.20% 534 4.33% 37 2.67% 17 4.02% 3736971 3.67%
26 385 3.11% 90 2.23% 353 2.86% 35 2.52% 28 6.62% 2584548 2.54%
27 617 4.98% 141 3.50% 615 4.98% 78 5.62% 29 6.86% 4454500 4.38%
28 474 3.82% 146 3.62% 474 3.84% 47 3.39% 30 7.09% 4162347 4.09%
29 346 2.79% 117 2.90% 346 2.80% 35 2.52% 17 4.02% 2639994 2.60%
30 400 3.23% 136 3.37% 400 3.24% 33 2.38% 16 3.78% 3581486 3.52%
31 312 2.52% 113 2.80% 312 2.53% 56 4.03% 17 4.02% 2498113 2.46%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 487 3.93% 4 124 3.08% 15 487 3.95% 105569 3272641 3.22%
1 7 229 1.85% 1 61 1.51% 7 229 1.86% 38755 1201413 1.18%
2 1 40 0.32% 0 12 0.30% 1 40 0.32% 9970 309068 0.30%
3 0 30 0.24% 0 7 0.17% 0 29 0.23% 5502 170565 0.17%
4 1 39 0.31% 0 15 0.37% 1 39 0.32% 2848 88292 0.09%
5 6 191 1.54% 2 76 1.89% 6 190 1.54% 47473 1471649 1.45%
6 12 386 3.11% 3 109 2.70% 12 384 3.11% 132791 4116508 4.05%
7 14 454 3.66% 3 114 2.83% 14 454 3.68% 118124 3661841 3.60%
8 21 670 5.41% 6 190 4.71% 21 670 5.43% 173920 5391510 5.30%
9 16 520 4.20% 5 175 4.34% 16 520 4.21% 159487 4944089 4.86%
10 14 462 3.73% 6 199 4.94% 14 440 3.57% 122729 3804593 3.74%
11 16 504 4.07% 5 174 4.32% 16 504 4.08% 153522 4759190 4.68%
12 18 558 4.50% 6 211 5.24% 18 558 4.52% 151900 4708907 4.63%
13 22 683 5.51% 8 256 6.35% 22 683 5.53% 160761 4983581 4.90%
14 18 575 4.64% 6 206 5.11% 18 573 4.64% 149793 4643571 4.57%
15 16 525 4.24% 6 210 5.21% 16 525 4.25% 141979 4401335 4.33%
16 15 492 3.97% 4 153 3.80% 15 485 3.93% 131026 4061814 3.99%
17 17 548 4.42% 4 151 3.75% 17 547 4.43% 129029 3999890 3.93%
18 19 611 4.93% 6 202 5.01% 19 611 4.95% 131860 4087645 4.02%
19 24 747 6.03% 8 248 6.15% 24 747 6.05% 194786 6038357 5.94%
20 37 1156 9.33% 10 328 8.14% 37 1154 9.35% 297191 9212932 9.06%
21 30 938 7.57% 9 301 7.47% 29 927 7.51% 271288 8409936 8.27%
22 25 802 6.47% 8 273 6.77% 25 800 6.48% 249077 7721380 7.59%
23 24 746 6.02% 7 235 5.83% 24 746 6.04% 201204 6237321 6.13%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 2768 22.34% 23122331 22.74% /vod.php
2 2723 21.97% 106 0.00% /getToken.php
3 4 0.03% 0 0.00% /.well-known/acme-challenge/92YC6RJdoEfmNF2FBloKnMbs9D8fnyj6XjHT-N8IKns
4 4 0.03% 0 0.00% /.well-known/acme-challenge/OklKXmg16y_0syonvejZd417AbATihVxK0QFgTsvxpg
5 4 0.03% 0 0.00% /.well-known/acme-challenge/epR6o9VXtaGKD3hQ8JV-vkcyzfCsFW37sYKeMYXE3Yo
6 4 0.03% 0 0.00% /.well-known/acme-challenge/pFo4uKda3EOPc2GzfvawpTsYCl2bR0BdIzEn4BkCUBc
7 4 0.03% 0 0.00% /.well-known/acme-challenge/pZZbS8IRhvTO2TdwBF3DVQ6n2m4JsJ6Vt7qJOe81bjw

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 2768 22.34% 23122331 22.74% /vod.php
2 2723 21.97% 106 0.00% /getToken.php
3 4 0.03% 0 0.00% /.well-known/acme-challenge/92YC6RJdoEfmNF2FBloKnMbs9D8fnyj6XjHT-N8IKns
4 4 0.03% 0 0.00% /.well-known/acme-challenge/OklKXmg16y_0syonvejZd417AbATihVxK0QFgTsvxpg
5 4 0.03% 0 0.00% /.well-known/acme-challenge/epR6o9VXtaGKD3hQ8JV-vkcyzfCsFW37sYKeMYXE3Yo
6 4 0.03% 0 0.00% /.well-known/acme-challenge/pFo4uKda3EOPc2GzfvawpTsYCl2bR0BdIzEn4BkCUBc
7 4 0.03% 0 0.00% /.well-known/acme-challenge/pZZbS8IRhvTO2TdwBF3DVQ6n2m4JsJ6Vt7qJOe81bjw

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2768 22.34% 992 76.43% /vod.php
2 2723 21.97% 306 23.57% /getToken.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2768 22.34% 992 76.48% /vod.php
2 2723 21.97% 305 23.52% /getToken.php

Top 30 of 423 Total Sites
# Hits Files KBytes Visits Hostname
1 2723 21.97% 2723 67.57% 106 0.00% 306 22.05% web.betics.com.mx
2 432 3.49% 132 3.28% 2558155 2.52% 15 1.08% 177.239.21.124.cable.dyn.cableonline.com.mx
3 429 3.46% 183 4.54% 3922687 3.86% 66 4.76% client-186-11-82-114.imovil.entelpcs.cl
4 421 3.40% 77 1.91% 1880118 1.85% 30 2.16% 190.233.13.216
5 417 3.36% 57 1.41% 1684513 1.66% 7 0.50% 76-201-4-186.lightspeed.rcsntx.sbcglobal.net
6 411 3.32% 91 2.26% 6529761 6.42% 27 1.95% cpe-142-11-68-63.socal.res.rr.com
7 172 1.39% 47 1.17% 2133535 2.10% 19 1.37% 84.125.241.46.dyn.user.ono.com
8 162 1.31% 7 0.17% 443254 0.44% 2 0.14% dsl-187-136-37-59-dyn.prod-infinitum.com.mx
9 162 1.31% 55 1.36% 1538748 1.51% 13 0.94% pc-7-43-101-190.cm.vtr.net
10 139 1.12% 36 0.89% 2233152 2.20% 7 0.50% customer-urua-cgn-79-100.megared.net.mx
11 137 1.11% 47 1.17% 1366418 1.34% 10 0.72% customer-189-217-40-100.cablevision.net.mx
12 137 1.11% 47 1.17% 507113 0.50% 9 0.65% dsl-189-151-202-149-dyn.prod-infinitum.com.mx
13 130 1.05% 65 1.61% 2458747 2.42% 14 1.01% customer-187-217-93-82.uninet-ide.com.mx
14 109 0.88% 44 1.09% 574449 0.56% 12 0.86% customer-201-141-176-74.cablevision.net.mx
15 107 0.86% 58 1.44% 1910121 1.88% 2 0.14% dsl-189-141-38-187-dyn.prod-infinitum.com.mx
16 106 0.86% 29 0.72% 1515108 1.49% 12 0.86% fixed-187-189-151-242.totalplay.net
17 105 0.85% 45 1.12% 278523 0.27% 1 0.07% 190-92-33-250.reverse.cablecolor.hn
18 99 0.80% 38 0.94% 528051 0.52% 12 0.86% 211-204-77-186.enitel.net.ni
19 99 0.80% 13 0.32% 1280371 1.26% 2 0.14% cpe-173-175-209-145.tx.res.rr.com
20 99 0.80% 27 0.67% 1826961 1.80% 12 0.86% customer-201-141-213-204.cablevision.net.mx
21 96 0.77% 38 0.94% 1957777 1.93% 4 0.29% dsl-189-143-149-241-dyn.prod-infinitum.com.mx
22 95 0.77% 40 0.99% 994093 0.98% 13 0.94% 159-118-93-162.cpe.sparklight.net
23 94 0.76% 25 0.62% 1007873 0.99% 4 0.29% dsl-187-151-17-202-dyn.prod-infinitum.com.mx
24 93 0.75% 24 0.60% 2117453 2.08% 2 0.14% 248.199.233.220.static.exetel.com.au
25 91 0.73% 29 0.72% 1294034 1.27% 6 0.43% fixed-187-190-72-26.totalplay.net
26 89 0.72% 12 0.30% 461701 0.45% 8 0.58% 190.233.13.254
27 87 0.70% 25 0.62% 1217480 1.20% 9 0.65% dsl-187-193-3-65-dyn.prod-infinitum.com.mx
28 79 0.64% 23 0.57% 710880 0.70% 4 0.29% 189.215.144.245.cable.dyn.cableonline.com.mx
29 79 0.64% 41 1.02% 777405 0.76% 8 0.58% lpz-181-188-179-00161.tigo.bo
30 77 0.62% 25 0.62% 687267 0.68% 4 0.29% fixed-187-190-155-20.totalplay.net

Top 10 of 423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 411 3.32% 91 2.26% 6529761 6.42% 27 1.95% cpe-142-11-68-63.socal.res.rr.com
2 429 3.46% 183 4.54% 3922687 3.86% 66 4.76% client-186-11-82-114.imovil.entelpcs.cl
3 432 3.49% 132 3.28% 2558155 2.52% 15 1.08% 177.239.21.124.cable.dyn.cableonline.com.mx
4 130 1.05% 65 1.61% 2458747 2.42% 14 1.01% customer-187-217-93-82.uninet-ide.com.mx
5 139 1.12% 36 0.89% 2233152 2.20% 7 0.50% customer-urua-cgn-79-100.megared.net.mx
6 172 1.39% 47 1.17% 2133535 2.10% 19 1.37% 84.125.241.46.dyn.user.ono.com
7 93 0.75% 24 0.60% 2117453 2.08% 2 0.14% 248.199.233.220.static.exetel.com.au
8 96 0.77% 38 0.94% 1957777 1.93% 4 0.29% dsl-189-143-149-241-dyn.prod-infinitum.com.mx
9 107 0.86% 58 1.44% 1910121 1.88% 2 0.14% dsl-189-141-38-187-dyn.prod-infinitum.com.mx
10 421 3.40% 77 1.91% 1880118 1.85% 30 2.16% 190.233.13.216

Top 30 of 148 Total Referrers
# Hits Referrer
1 6643 53.60% https://www.electronicayservicio.com/
2 3221 25.99% - (Direct Request)
3 201 1.62% https://www.electronicayservicio.com/capacitacion_digital/9033.php
4 156 1.26% https://www.electronicayservicio.com/capacitacion_digital/9035.php
5 89 0.72% https://www.electronicayservicio.com/capacitacion_digital/9035.5.php
6 82 0.66% https://www.electronicayservicio.com/capacitacion_digital/9035.11.php
7 80 0.65% https://www.electronicayservicio.com/capacitacion_digital/9033.4.php
8 79 0.64% https://www.electronicayservicio.com/capacitacion_digital/9033.5.php
9 75 0.61% https://www.electronicayservicio.com/capacitacion_digital/9033.2.php
10 70 0.56% https://www.electronicayservicio.com/capacitacion_digital/9035.9.php
11 56 0.45% https://www.electronicayservicio.com/capacitacion_digital/9035.3.php
12 46 0.37% https://www.electronicayservicio.com/capacitacion_digital/9027.18.php
13 45 0.36% https://www.electronicayservicio.com/capacitacion_digital/9033.3.php
14 44 0.36% https://www.electronicayservicio.com/capacitacion_digital/CONF3.6.php
15 42 0.34% https://www.electronicayservicio.com/capacitacion_digital/9027.21.php
16 41 0.33% https://www.electronicayservicio.com/capacitacion_digital/9035.6.php
17 40 0.32% https://www.electronicayservicio.com/capacitacion_digital/9027.10.php
18 40 0.32% https://www.electronicayservicio.com/capacitacion_digital/9035.8.php
19 40 0.32% https://www.electronicayservicio.com/capacitacion_digital/CONF3.2.php
20 39 0.31% https://www.electronicayservicio.com/capacitacion_digital/9027.6.php
21 37 0.30% https://www.electronicayservicio.com/capacitacion_digital/9035.7.php
22 37 0.30% https://www.electronicayservicio.com/capacitacion_digital/9037.4.php
23 34 0.27% https://www.electronicayservicio.com/capacitacion_digital/9037.php
24 33 0.27% https://www.electronicayservicio.com/capacitacion_digital/9027.php
25 30 0.24% https://www.electronicayservicio.com/capacitacion_digital/9017.6.php
26 30 0.24% https://www.electronicayservicio.com/capacitacion_digital/9027.14.php
27 30 0.24% https://www.electronicayservicio.com/capacitacion_digital/9027.3.php
28 29 0.23% https://www.electronicayservicio.com/capacitacion_digital/9017.8.php
29 26 0.21% https://www.electronicayservicio.com/capacitacion_digital/9037.5.php
30 26 0.21% https://www.electronicayservicio.com/capacitacion_digital/9037.9.php

Top 15 of 150 Total User Agents
# Hits User Agent
1 2723 21.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
2 1071 8.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
3 551 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
4 537 4.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15
5 517 4.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
6 458 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
7 437 3.53% Mozilla/5.0 (iPad; CPU OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/85.0.4183.109 Mobile/15E148 Safa
8 390 3.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
9 325 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
10 222 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 221 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
12 185 1.49% Mozilla/5.0 (Linux; Android 8.0.0; SAMSUNG-SM-G930A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.127 Mobile Safar
13 175 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
14 173 1.40% Mozilla/5.0 (Linux; Android 7.1.2; p281) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
15 161 1.30% Mozilla/5.0 (Linux; U; Android 4.4.2; es-LA; SM-T230 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/

Usage by Country for October 2020

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 7205 58.14% 4007 99.43% 53867258 52.97% Mexico
2 1625 13.11% 434 10.77% 14840435 14.59% Network (net)
3 1409 11.37% 353 8.76% 10314232 10.14% Unresolved/Unknown
4 832 6.71% 178 4.42% 10498631 10.32% Commercial (com)
5 429 3.46% 183 4.54% 3922687 3.86% Chile
6 211 1.70% 98 2.43% 1798495 1.77% Dominican Republic
7 153 1.23% 69 1.71% 1425859 1.40% Bolivia
8 143 1.15% 42 1.04% 3117341 3.07% Australia
9 143 1.15% 58 1.44% 586937 0.58% Honduras
10 122 0.98% 46 1.14% 646640 0.64% Nicaragua
11 77 0.62% 28 0.69% 515593 0.51% Colombia
12 22 0.18% 9 0.22% 160374 0.16% Brazil
13 8 0.06% 1 0.02% 1 0.00% Germany
14 5 0.04% 5 0.12% 0 0.00% Non-Profit (org)
15 4 0.03% 0 0.00% 3544 0.00% Argentina
16 2 0.02% 0 0.00% 0 0.00% Japan
17 2 0.02% 0 0.00% 0 0.00% Luxembourg
18 1 0.01% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23