Usage Statistics for vod.electronicayservicio.com

Summary Period: November 2020
Generated 01-Dec-2020 03:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 12437
Total Files 3685
Total Pages 12430
Total Visits 1345
Total KBytes 87025972
Total Unique Sites 294
Total Unique URLs 2
Total Unique Referrers 141
Total Unique User Agents 112
. Avg Max
Hits per Hour 17 1131
Hits per Day 414 1957
Files per Day 122 288
Pages per Day 414 1957
Sites per Day 9 35
Visits per Day 44 395
KBytes per Day 2900866 10376681
Hits by Response Code
Code 200 - OK 29.63% 3685
Code 206 - Partial Content 13.88% 1726
Code 403 - Forbidden 0.19% 24
Code 404 - Not Found 0.08% 10
Code 500 - Internal Server Error 56.22% 6992

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 658 5.29% 119 3.23% 658 5.29% 29 2.16% 15 5.10% 3988599 4.58%
2 652 5.24% 187 5.07% 652 5.25% 34 2.53% 17 5.78% 5477501 6.29%
3 259 2.08% 113 3.07% 258 2.08% 31 2.30% 19 6.46% 2311104 2.66%
4 527 4.24% 159 4.31% 526 4.23% 42 3.12% 19 6.46% 4977107 5.72%
5 306 2.46% 114 3.09% 306 2.46% 35 2.60% 16 5.44% 1931095 2.22%
6 475 3.82% 198 5.37% 475 3.82% 47 3.49% 31 10.54% 4427931 5.09%
7 1501 12.07% 234 6.35% 1501 12.08% 395 29.37% 13 4.42% 7023252 8.07%
8 1957 15.74% 283 7.68% 1957 15.74% 59 4.39% 21 7.14% 10376681 11.92%
9 154 1.24% 69 1.87% 154 1.24% 28 2.08% 12 4.08% 1968241 2.26%
10 209 1.68% 84 2.28% 209 1.68% 30 2.23% 18 6.12% 2039642 2.34%
11 162 1.30% 68 1.85% 162 1.30% 25 1.86% 14 4.76% 1517490 1.74%
12 160 1.29% 59 1.60% 160 1.29% 28 2.08% 12 4.08% 1220008 1.40%
13 333 2.68% 130 3.53% 333 2.68% 46 3.42% 24 8.16% 3259781 3.75%
14 235 1.89% 95 2.58% 235 1.89% 41 3.05% 19 6.46% 1498571 1.72%
15 14 0.11% 5 0.14% 14 0.11% 3 0.22% 3 1.02% 135463 0.16%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 325 2.61% 117 3.18% 324 2.61% 61 4.54% 30 10.20% 3036014 3.49%
23 489 3.93% 188 5.10% 489 3.93% 53 3.94% 35 11.90% 4380802 5.03%
24 368 2.96% 154 4.18% 368 2.96% 43 3.20% 23 7.82% 2792621 3.21%
25 404 3.25% 171 4.64% 404 3.25% 45 3.35% 22 7.48% 3222700 3.70%
26 509 4.09% 198 5.37% 508 4.09% 49 3.64% 24 8.16% 3652843 4.20%
27 587 4.72% 175 4.75% 586 4.71% 48 3.57% 19 6.46% 3428398 3.94%
28 681 5.48% 247 6.70% 681 5.48% 65 4.83% 27 9.18% 4547822 5.23%
29 665 5.35% 230 6.24% 665 5.35% 65 4.83% 23 7.82% 4977555 5.72%
30 807 6.49% 288 7.82% 805 6.48% 57 4.24% 25 8.50% 4834750 5.56%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 140 1.13% 1 51 1.38% 4 140 1.13% 40187 1205600 1.39%
1 3 97 0.78% 0 28 0.76% 3 97 0.78% 16144 484321 0.56%
2 3 115 0.92% 1 36 0.98% 3 114 0.92% 21559 646760 0.74%
3 1 49 0.39% 0 18 0.49% 1 49 0.39% 16107 483212 0.56%
4 4 127 1.02% 1 56 1.52% 4 127 1.02% 47623 1428703 1.64%
5 7 224 1.80% 2 66 1.79% 7 224 1.80% 68985 2069554 2.38%
6 10 319 2.56% 3 102 2.77% 10 319 2.57% 91494 2744819 3.15%
7 11 350 2.81% 4 128 3.47% 11 350 2.82% 105447 3163417 3.64%
8 20 615 4.94% 6 191 5.18% 20 615 4.95% 172602 5178067 5.95%
9 23 715 5.75% 6 195 5.29% 23 715 5.75% 182566 5476981 6.29%
10 19 577 4.64% 5 179 4.86% 19 576 4.63% 135095 4052861 4.66%
11 25 758 6.09% 6 189 5.13% 25 758 6.10% 117963 3538886 4.07%
12 17 511 4.11% 3 98 2.66% 17 510 4.10% 99203 2976077 3.42%
13 19 579 4.66% 5 177 4.80% 19 579 4.66% 160470 4814092 5.53%
14 25 750 6.03% 6 198 5.37% 25 750 6.03% 160137 4804108 5.52%
15 53 1616 12.99% 8 269 7.30% 53 1616 13.00% 229942 6898271 7.93%
16 18 557 4.48% 6 198 5.37% 18 557 4.48% 91244 2737310 3.15%
17 19 582 4.68% 7 211 5.73% 19 581 4.67% 115050 3451498 3.97%
18 16 501 4.03% 5 169 4.59% 16 500 4.02% 98338 2950139 3.39%
19 16 493 3.96% 6 185 5.02% 16 493 3.97% 115586 3467581 3.98%
20 26 794 6.38% 8 263 7.14% 26 793 6.38% 222615 6678442 7.67%
21 33 1001 8.05% 11 357 9.69% 33 1000 8.05% 258189 7745679 8.90%
22 18 562 4.52% 6 188 5.10% 18 562 4.52% 193525 5805743 6.67%
23 13 405 3.26% 4 133 3.61% 13 405 3.26% 140795 4223851 4.85%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 2962 23.82% 16321351 18.75% /vod.php
2 2449 19.69% 96 0.00% /getToken.php

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 2962 23.82% 16321351 18.75% /vod.php
2 2449 19.69% 96 0.00% /getToken.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2962 23.82% 1092 82.85% /vod.php
2 2449 19.69% 226 17.15% /getToken.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2962 23.82% 1091 82.90% /vod.php
2 2449 19.69% 225 17.10% /getToken.php

Top 30 of 294 Total Sites
# Hits Files KBytes Visits Hostname
1 2449 19.69% 2449 66.46% 96 0.00% 226 16.80% web.betics.com.mx
2 1264 10.16% 165 4.48% 5565040 6.39% 4 0.30% 190.236.217.30
3 1050 8.44% 481 13.05% 3737213 4.29% 366 27.21% customer-tgz-93-114.megared.net.mx
4 380 3.06% 150 4.07% 2740985 3.15% 18 1.34% 69.red-88-19-126.staticip.rima-tde.net
5 366 2.94% 192 5.21% 1110852 1.28% 1 0.07% dsl-187-192-248-227-dyn.prod-infinitum.com.mx
6 275 2.21% 122 3.31% 2757033 3.17% 13 0.97% 216.9.112.181.static.anycast.cnt-grms.ec
7 255 2.05% 68 1.85% 4525104 5.20% 17 1.26% cpe-142-11-68-63.socal.res.rr.com
8 248 1.99% 65 1.76% 1493483 1.72% 5 0.37% 190.237.11.93
9 234 1.88% 109 2.96% 2957897 3.40% 10 0.74% 34.154.0.152.d.dyn.claro.net.do
10 219 1.76% 18 0.49% 984526 1.13% 7 0.52% 177.248.154.202-clientes-zap-izzi.mx
11 192 1.54% 40 1.09% 2359755 2.71% 19 1.41% 84.125.241.46.dyn.user.ono.com
12 143 1.15% 35 0.95% 1216039 1.40% 9 0.67% dsl-187-200-150-249-dyn.prod-infinitum.com.mx
13 142 1.14% 45 1.22% 1815510 2.09% 13 0.97% dsl-189-138-127-215-dyn.prod-infinitum.com.mx
14 142 1.14% 30 0.81% 1724544 1.98% 13 0.97% fixed-187-189-151-242.totalplay.net
15 133 1.07% 17 0.46% 757733 0.87% 15 1.12% customer-tgz-149-13.megared.net.mx
16 131 1.05% 56 1.52% 1062662 1.22% 5 0.37% 177.239.21.124.cable.dyn.cableonline.com.mx
17 124 1.00% 62 1.68% 2337302 2.69% 15 1.12% customer-187-217-93-82.uninet-ide.com.mx
18 112 0.90% 35 0.95% 943484 1.08% 3 0.22% 190.235.123.74
19 101 0.81% 8 0.22% 725371 0.83% 2 0.15% 243.199.233.220.static.exetel.com.au
20 99 0.80% 25 0.68% 844032 0.97% 4 0.30% dsl-187-143-193-64-dyn.prod-infinitum.com.mx
21 86 0.69% 21 0.57% 377513 0.43% 1 0.07% 190.238.254.37
22 85 0.68% 31 0.84% 979728 1.13% 1 0.07% 186.9.112.181.static.anycast.cnt-grms.ec
23 84 0.68% 24 0.65% 1408057 1.62% 13 0.97% dynamic-ip-1868284204.cable.net.co
24 77 0.62% 31 0.84% 655361 0.75% 3 0.22% 191.159.177.206
25 75 0.60% 14 0.38% 172622 0.20% 2 0.15% 190-92-33-248.reverse.cablecolor.hn
26 74 0.59% 26 0.71% 215200 0.25% 11 0.82% 192.141.246.147
27 74 0.59% 10 0.27% 802467 0.92% 4 0.30% customer-mred-71.static.metrored.net.mx
28 71 0.57% 20 0.54% 387045 0.44% 3 0.22% 132.191.2.23
29 69 0.55% 2 0.05% 98422 0.11% 8 0.59% 170.80.241.130
30 67 0.54% 11 0.30% 1075696 1.24% 6 0.45% dsl-187-136-15-236-dyn.prod-infinitum.com.mx

Top 10 of 294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1264 10.16% 165 4.48% 5565040 6.39% 4 0.30% 190.236.217.30
2 255 2.05% 68 1.85% 4525104 5.20% 17 1.26% cpe-142-11-68-63.socal.res.rr.com
3 1050 8.44% 481 13.05% 3737213 4.29% 366 27.21% customer-tgz-93-114.megared.net.mx
4 234 1.88% 109 2.96% 2957897 3.40% 10 0.74% 34.154.0.152.d.dyn.claro.net.do
5 275 2.21% 122 3.31% 2757033 3.17% 13 0.97% 216.9.112.181.static.anycast.cnt-grms.ec
6 380 3.06% 150 4.07% 2740985 3.15% 18 1.34% 69.red-88-19-126.staticip.rima-tde.net
7 192 1.54% 40 1.09% 2359755 2.71% 19 1.41% 84.125.241.46.dyn.user.ono.com
8 124 1.00% 62 1.68% 2337302 2.69% 15 1.12% customer-187-217-93-82.uninet-ide.com.mx
9 142 1.14% 45 1.22% 1815510 2.09% 13 0.97% dsl-189-138-127-215-dyn.prod-infinitum.com.mx
10 142 1.14% 30 0.81% 1724544 1.98% 13 0.97% fixed-187-189-151-242.totalplay.net

Top 30 of 141 Total Referrers
# Hits Referrer
1 7036 56.57% https://www.electronicayservicio.com/
2 2945 23.68% - (Direct Request)
3 153 1.23% https://www.electronicayservicio.com/capacitacion_digital/9033.5.php
4 122 0.98% https://www.electronicayservicio.com/capacitacion_digital/9033.8.php
5 89 0.72% https://www.electronicayservicio.com/capacitacion_digital/9033.12.php
6 75 0.60% https://www.electronicayservicio.com/capacitacion_digital/9033.7.php
7 67 0.54% https://www.electronicayservicio.com/capacitacion_digital/9016.11.php
8 61 0.49% https://www.electronicayservicio.com/capacitacion_digital/9035.13.php
9 60 0.48% https://www.electronicayservicio.com/capacitacion_digital/9017.18.php
10 57 0.46% https://www.electronicayservicio.com/capacitacion_digital/9033.6.php
11 57 0.46% https://www.electronicayservicio.com/capacitacion_digital/9035.11.php
12 54 0.43% https://www.electronicayservicio.com/capacitacion_digital/9035.5.php
13 53 0.43% https://www.electronicayservicio.com/capacitacion_digital/9016.1.php
14 48 0.39% https://www.electronicayservicio.com/capacitacion_digital/9033.11.php
15 45 0.36% https://www.electronicayservicio.com/capacitacion_digital/9017.9.php
16 45 0.36% https://www.electronicayservicio.com/capacitacion_digital/9035.php
17 44 0.35% https://www.electronicayservicio.com/capacitacion_digital/9037.2.php
18 44 0.35% https://www.electronicayservicio.com/capacitacion_digital/9037.4.php
19 40 0.32% https://www.electronicayservicio.com/capacitacion_digital/9016.5.php
20 39 0.31% https://www.electronicayservicio.com/capacitacion_digital/9038.1.php
21 38 0.31% https://www.electronicayservicio.com/capacitacion_digital/9027.2.php
22 38 0.31% https://www.electronicayservicio.com/capacitacion_digital/9035.7.php
23 37 0.30% https://www.electronicayservicio.com/capacitacion_digital/9033.9.php
24 37 0.30% https://www.electronicayservicio.com/capacitacion_digital/9035.8.php
25 35 0.28% https://www.electronicayservicio.com/capacitacion_digital/9033.4.php
26 35 0.28% https://www.electronicayservicio.com/capacitacion_digital/9035.3.php
27 34 0.27% https://www.electronicayservicio.com/capacitacion_digital/9017.php
28 31 0.25% https://www.electronicayservicio.com/capacitacion_digital/9017.15.php
29 31 0.25% https://www.electronicayservicio.com/capacitacion_digital/9017.17.php
30 30 0.24% https://www.electronicayservicio.com/capacitacion_digital/9035.9.php

Top 15 of 112 Total User Agents
# Hits User Agent
1 2449 19.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
2 1750 14.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
3 1286 10.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15
4 439 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
5 391 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
6 366 2.94% Mozilla/5.0 (Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36 OPR/29.0.1803.0 OMI/4.5.
7 363 2.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
8 324 2.61% Mozilla/5.0 (Linux; Android 10; ELS-N04) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.185 Mobile Safari/537.36
9 291 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
10 259 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 Edg/87.0.6
11 219 1.76% Mozilla/5.0 (X11; CrOS armv7l 12105.100.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.144 Safari/537.36
12 219 1.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.110 Safari/537.36
13 197 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36
14 152 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
15 146 1.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36

Usage by Country for November 2020

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 7090 57.01% 3994 108.39% 41055291 47.18% Mexico
2 2565 20.62% 519 14.08% 15012606 17.25% Unresolved/Unknown
3 1075 8.64% 356 9.66% 10652878 12.24% Network (net)
4 485 3.90% 116 3.15% 7542290 8.67% Commercial (com)
5 361 2.90% 153 4.15% 3743681 4.30% Ecuador
6 266 2.14% 81 2.20% 3183182 3.66% Colombia
7 234 1.88% 109 2.96% 2957897 3.40% Dominican Republic
8 128 1.03% 18 0.49% 1404018 1.61% Australia
9 83 0.67% 15 0.41% 269302 0.31% Honduras
10 78 0.63% 22 0.60% 620360 0.71% Argentina
11 44 0.35% 20 0.54% 397928 0.46% Bolivia
12 16 0.13% 8 0.22% 157155 0.18% Brazil
13 9 0.07% 0 0.00% 0 0.00% Germany
14 2 0.02% 0 0.00% 29384 0.03% Nicaragua
15 1 0.01% 0 0.00% 0 0.00% Montenegro


Generated by Webalizer Version 2.23